Cocoa, Florida 32927
ZIP Code boundaries for 32927 in Cocoa, FL
2011 Statistics for 32927
| ZIP: | 32927 |
| Name: | COCOA |
| County: | BREVARD |
| Area: | 28 mi2 / 73 km2 / 18030 acres / 72964514 m2 |
| Coordinates: | 28.465044, -80.80925 |
| Residential Addresses: | 10318 |
| Multifamily Addresses: | 130 |
| Single family Addresses: | 10145 |
| Business Addresses: | 272 |
| P.O. Boxes: | 43 |
2000 Census Data for Cocoa, Florida 32927
Gender & Ages
Total Population: 27027
| Male |
| Population: | 14428 |
| < year old: | 186 |
| Year old: | 165 |
| Age 2: | 161 |
| Age 3: | 160 |
| Age 4: | 116 |
| Age 5: | 289 |
| Age 6: | 201 |
| Age 7: | 224 |
| Age 8: | 259 |
| Age 9: | 224 |
| Age 10: | 205 |
| Age 11: | 154 |
| Age 12: | 161 |
| Age 13: | 258 |
| Age 14: | 267 |
| Age 15: | 169 |
| Age 16: | 170 |
| Age 17: | 270 |
| Age 18: | 421 |
| Age 19: | 279 |
| Age 20: | 517 |
| Age 21: | 354 |
| 22-24: |
516 |
| 25-29: |
740 |
| 30-34: |
1028 |
| 35-39: |
1632 |
| 40-44: |
1317 |
| 45-49: |
1068 |
| 50-54: |
672 |
| 55-59: |
562 |
| 60-61: |
156 |
| 62-64: |
374 |
| 65-66: |
192 |
| 67-69: |
295 |
| 70-74: |
313 |
| 75-79: |
202 |
| 80-84: |
67 |
| 85 & Up: | 84 |
| Female |
| Population: | 12599 |
| < year old: | 167 |
| Year old: | 173 |
| Age 2: | 102 |
| Age 3: | 146 |
| Age 4: | 168 |
| Age 5: | 254 |
| Age 6: | 185 |
| Age 7: | 161 |
| Age 8: | 304 |
| Age 9: | 204 |
| Age 10: | 227 |
| Age 11: | 217 |
| Age 12: | 254 |
| Age 13: | 192 |
| Age 14: | 187 |
| Age 15: | 174 |
| Age 16: | 208 |
| Age 17: | 157 |
| Age 18: | 166 |
| Age 19: | 130 |
| Age 20: | 66 |
| Age 21: | 110 |
| 22-24: |
251 |
| 25-29: |
703 |
| 30-34: |
986 |
| 35-39: |
1536 |
| 40-44: |
1173 |
| 45-49: |
938 |
| 50-54: |
679 |
| 55-59: |
646 |
| 60-61: |
183 |
| 62-64: |
280 |
| 65-66: |
202 |
| 67-69: |
240 |
| 70-74: |
345 |
| 75-79: |
191 |
| 80-84: |
160 |
| 85 & Up: | 134 |
Education Level of Residents
Total Population: 17098
| Male: | 8702 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 176 |
| 10th: | 206 |
| 11th: | 251 |
| 12th, No Diploma: | 238 |
| Graduates: | 3070 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 1034 |
| > 1 Year, No Degree: | 1308 |
| Associates: | 935 |
| Bachelors: | 909 |
| Doctorate: | 48 |
| Masters: | 233 |
| Female: | 8396 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 106 |
| 10th: | 237 |
| 11th: | 362 |
| 12th, No Diploma: | 233 |
| Graduates: | 2886 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 961 |
| > 1 Year, No Degree: | 1241 |
| Associates: | 1032 |
| Bachelors: | 711 |
| Doctorate: | 29 |
| Masters: | 298 |
Veteran Status of Residents
| Total Males: | 10789 |
| Ages 18 to 64: |
| Total: | 9636 |
| Civilians: | 9610 |
| Non-Veteran Civilians: | 6895 |
| Veteran Civilians: | 2715 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1153 |
| Civilians: | 1153 |
| Non-Veteran Civilians: | 333 |
| Veteran Civilians: | 820 |
| Currently In Military: | |
| Total Females: | 9119 |
| Ages 18 to 64: |
| Total: | 7847 |
| Civilians: | 7847 |
| Non-Veteran Civilians: | 7569 |
| Veteran Civilians: | 278 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1272 |
| Civilians: | 1272 |
| Non-Veteran Civilians: | 1224 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 161 |
| 5 to 9: | 562 |
| 10 to 14: | 1022 |
| 15 to 19: | 1392 |
| 20 to 24: | 2684 |
| 25 to 29: | 1284 |
| 30 to 35: | 2269 |
| 36 to 39: | 225 |
| 40 to 44: | 334 |
| 45 to 59: | 782 |
| 60 to 89: | 430 |
| > 89 Minutes: | 318 |
Housing
| Total: | 24160 |
| Own: | 20961 |
| Rent: | 3199 |
Economic Statistics of Residents
Total Households: 8880
| Males 16 & Up: |
| Employed Civilian: | 6443 |
| Unemployed Civilians: | 354 |
| In Labor Force: | 6823 |
| Not In Labor Force: | 4406 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 11687 |
| Work At Home: | 224 |
| Doesn't Work At Home: | 11463 |
| Family Below Poverty Line: | 362 |
| Household Below Poverty: | 615 |
| Married Below Poverty Line: | 147 |
| Median Family Income: | 47261 |
| Median Household Income: | 43783 |
| Per Capita Income: | 16808 |
| Females 16 & Up: |
| Employed Civilian: | 5640 |
| Unemployed Civilians: | 221 |
| In Labor Force: | 5861 |
| Not In Labor Force: | 3623 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27027 |
| White: | 23472 |
| Black: | 2226 |
| Asian: | 252 |
| Pacific Islander: | |
| Native American: | 184 |
| Multiracial: | 577 |
| Other: | 316 |