Patrick Afb, Florida 32925
ZIP Code boundaries for 32925 in Patrick Afb, FL
2011 Statistics for 32925
| ZIP: | 32925 |
| Name: | PATRICK AFB |
| County: | BREVARD |
| Area: | 12 mi2 / 31 km2 / 7568 acres / 30628302 m2 |
| Coordinates: | 28.24266, -80.620636 |
| Residential Addresses: | 638 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 471 |
| Business Addresses: | 49 |
| P.O. Boxes: | 167 |
2000 Census Data for Patrick Afb, Florida 32925
Gender & Ages
Total Population: 2018
| Male |
| Population: | 1118 |
| < year old: | 21 |
| Year old: | 40 |
| Age 2: | 23 |
| Age 3: | 34 |
| Age 4: | 25 |
| Age 5: | 49 |
| Age 6: | 25 |
| Age 7: | 11 |
| Age 8: | 26 |
| Age 9: | 50 |
| Age 10: | 12 |
| Age 11: | 12 |
| Age 12: | 21 |
| Age 13: | |
| Age 14: | 20 |
| Age 15: | 22 |
| Age 16: | 11 |
| Age 17: | 20 |
| Age 18: | 12 |
| Age 19: | 9 |
| Age 20: | 35 |
| Age 21: | 6 |
| 22-24: |
95 |
| 25-29: |
119 |
| 30-34: |
177 |
| 35-39: |
151 |
| 40-44: |
69 |
| 45-49: |
12 |
| 50-54: |
8 |
| 55-59: |
|
| 60-61: |
|
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
3 |
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 900 |
| < year old: | 13 |
| Year old: | 21 |
| Age 2: | 21 |
| Age 3: | 7 |
| Age 4: | 8 |
| Age 5: | 47 |
| Age 6: | 33 |
| Age 7: | 13 |
| Age 8: | 32 |
| Age 9: | 32 |
| Age 10: | 28 |
| Age 11: | 30 |
| Age 12: | 4 |
| Age 13: | 15 |
| Age 14: | 17 |
| Age 15: | 12 |
| Age 16: | 17 |
| Age 17: | 9 |
| Age 18: | |
| Age 19: | 8 |
| Age 20: | 14 |
| Age 21: | 7 |
| 22-24: |
55 |
| 25-29: |
111 |
| 30-34: |
141 |
| 35-39: |
125 |
| 40-44: |
70 |
| 45-49: |
5 |
| 50-54: |
5 |
| 55-59: |
|
| 60-61: |
|
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 996
| Male: | 539 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 13 |
| 11th: | |
| 12th, No Diploma: | |
| Graduates: | 114 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 24 |
| > 1 Year, No Degree: | 176 |
| Associates: | 151 |
| Bachelors: | 52 |
| Doctorate: | |
| Masters: | 9 |
| Female: | 457 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 9 |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 6 |
| Graduates: | 77 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 67 |
| > 1 Year, No Degree: | 136 |
| Associates: | 85 |
| Bachelors: | 70 |
| Doctorate: | |
| Masters: | 7 |
Veteran Status of Residents
| Total Males: | 696 |
| Ages 18 to 64: |
| Total: | 693 |
| Civilians: | 151 |
| Non-Veteran Civilians: | 44 |
| Veteran Civilians: | 107 |
| Currently In Military: | 542 |
| Ages 65 & Up: |
| Total: | 3 |
| Civilians: | 3 |
| Non-Veteran Civilians: | 3 |
| Veteran Civilians: | |
| Currently In Military: | |
| Total Females: | 541 |
| Ages 18 to 64: |
| Total: | 541 |
| Civilians: | 452 |
| Non-Veteran Civilians: | 354 |
| Veteran Civilians: | 98 |
| Currently In Military: | 89 |
| Ages 65 & Up: |
| Total: | |
| Civilians: | |
| Non-Veteran Civilians: | |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 141 |
| 5 to 9: | 295 |
| 10 to 14: | 88 |
| 15 to 19: | 99 |
| 20 to 24: | 75 |
| 25 to 29: | 46 |
| 30 to 35: | 147 |
| 36 to 39: | 13 |
| 40 to 44: | 38 |
| 45 to 59: | 42 |
| 60 to 89: | 7 |
| > 89 Minutes: | 6 |
Housing
| Total: | 1806 |
| Own: | 15 |
| Rent: | 1791 |
Economic Statistics of Residents
Total Households: 543
| Males 16 & Up: |
| Employed Civilian: | 141 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 696 |
| Not In Labor Force: | 31 |
| In Military: | 542 |
| Males & Females 16 & Up: |
| Workers: | 1041 |
| Work At Home: | 44 |
| Doesn't Work At Home: | 997 |
| Family Below Poverty Line: | 20 |
| Household Below Poverty: | 20 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 40484 |
| Median Household Income: | 40282 |
| Per Capita Income: | 12547 |
| Females 16 & Up: |
| Employed Civilian: | 278 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 398 |
| Not In Labor Force: | 169 |
| In Military: | 89 |
Ethnic Makeup
| Total Population: | 2018 |
| White: | 1233 |
| Black: | 439 |
| Asian: | 67 |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 133 |
| Other: | 111 |