Palm Bay, Florida 32907
ZIP Code boundaries for 32907 in Palm Bay, FL
2011 Statistics for 32907
| ZIP: | 32907 |
| Name: | PALM BAY |
| County: | BREVARD |
| Area: | 19 mi2 / 49 km2 / 12212 acres / 49419511 m2 |
| Coordinates: | 28.017107, -80.686646 |
| Residential Addresses: | 15865 |
| Multifamily Addresses: | 295 |
| Single family Addresses: | 15570 |
| Business Addresses: | 327 |
| P.O. Boxes: | 0 |
2000 Census Data for Palm Bay, Florida 32907
Gender & Ages
Total Population: 33732
| Male |
| Population: | 16423 |
| < year old: | 221 |
| Year old: | 139 |
| Age 2: | 163 |
| Age 3: | 223 |
| Age 4: | 258 |
| Age 5: | 195 |
| Age 6: | 280 |
| Age 7: | 272 |
| Age 8: | 262 |
| Age 9: | 273 |
| Age 10: | 414 |
| Age 11: | 354 |
| Age 12: | 320 |
| Age 13: | 381 |
| Age 14: | 317 |
| Age 15: | 253 |
| Age 16: | 275 |
| Age 17: | 274 |
| Age 18: | 260 |
| Age 19: | 133 |
| Age 20: | 233 |
| Age 21: | 192 |
| 22-24: |
345 |
| 25-29: |
708 |
| 30-34: |
1006 |
| 35-39: |
1261 |
| 40-44: |
1598 |
| 45-49: |
1269 |
| 50-54: |
1008 |
| 55-59: |
703 |
| 60-61: |
224 |
| 62-64: |
403 |
| 65-66: |
364 |
| 67-69: |
410 |
| 70-74: |
574 |
| 75-79: |
463 |
| 80-84: |
302 |
| 85 & Up: | 93 |
| Female |
| Population: | 17309 |
| < year old: | 247 |
| Year old: | 142 |
| Age 2: | 120 |
| Age 3: | 205 |
| Age 4: | 174 |
| Age 5: | 206 |
| Age 6: | 245 |
| Age 7: | 296 |
| Age 8: | 360 |
| Age 9: | 200 |
| Age 10: | 297 |
| Age 11: | 378 |
| Age 12: | 290 |
| Age 13: | 282 |
| Age 14: | 361 |
| Age 15: | 302 |
| Age 16: | 213 |
| Age 17: | 233 |
| Age 18: | 185 |
| Age 19: | 110 |
| Age 20: | 138 |
| Age 21: | 132 |
| 22-24: |
372 |
| 25-29: |
765 |
| 30-34: |
1134 |
| 35-39: |
1685 |
| 40-44: |
1641 |
| 45-49: |
1350 |
| 50-54: |
995 |
| 55-59: |
882 |
| 60-61: |
277 |
| 62-64: |
445 |
| 65-66: |
269 |
| 67-69: |
532 |
| 70-74: |
783 |
| 75-79: |
566 |
| 80-84: |
367 |
| 85 & Up: | 130 |
Education Level of Residents
Total Population: 22207
| Male: | 10386 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 214 |
| High School: |
| 9th: | 231 |
| 10th: | 294 |
| 11th: | 259 |
| 12th, No Diploma: | 452 |
| Graduates: | 2843 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 876 |
| > 1 Year, No Degree: | 1974 |
| Associates: | 982 |
| Bachelors: | 1419 |
| Doctorate: | 57 |
| Masters: | 485 |
| Female: | 11821 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 192 |
| High School: |
| 9th: | 214 |
| 10th: | 307 |
| 11th: | 280 |
| 12th, No Diploma: | 558 |
| Graduates: | 3965 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 1388 |
| > 1 Year, No Degree: | 1788 |
| Associates: | 1045 |
| Bachelors: | 1367 |
| Doctorate: | 40 |
| Masters: | 380 |
Veteran Status of Residents
| Total Males: | 11549 |
| Ages 18 to 64: |
| Total: | 9343 |
| Civilians: | 9281 |
| Non-Veteran Civilians: | 6471 |
| Veteran Civilians: | 2810 |
| Currently In Military: | 62 |
| Ages 65 & Up: |
| Total: | 2206 |
| Civilians: | 2206 |
| Non-Veteran Civilians: | 647 |
| Veteran Civilians: | 1559 |
| Currently In Military: | |
| Total Females: | 12758 |
| Ages 18 to 64: |
| Total: | 10111 |
| Civilians: | 10103 |
| Non-Veteran Civilians: | 9932 |
| Veteran Civilians: | 171 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2647 |
| Civilians: | 2647 |
| Non-Veteran Civilians: | 2623 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 75 |
| 5 to 9: | 515 |
| 10 to 14: | 1602 |
| 15 to 19: | 2859 |
| 20 to 24: | 3525 |
| 25 to 29: | 857 |
| 30 to 35: | 2514 |
| 36 to 39: | 331 |
| 40 to 44: | 452 |
| 45 to 59: | 970 |
| 60 to 89: | 550 |
| > 89 Minutes: | 377 |
Housing
| Total: | 33690 |
| Own: | 28395 |
| Rent: | 5295 |
Economic Statistics of Residents
Total Households: 12161
| Males 16 & Up: |
| Employed Civilian: | 7996 |
| Unemployed Civilians: | 412 |
| In Labor Force: | 8470 |
| Not In Labor Force: | 3628 |
| In Military: | 62 |
| Males & Females 16 & Up: |
| Workers: | 14942 |
| Work At Home: | 315 |
| Doesn't Work At Home: | 14627 |
| Family Below Poverty Line: | 534 |
| Household Below Poverty: | 836 |
| Married Below Poverty Line: | 266 |
| Median Family Income: | 45763 |
| Median Household Income: | 42121 |
| Per Capita Income: | 17757 |
| Females 16 & Up: |
| Employed Civilian: | 7253 |
| Unemployed Civilians: | 313 |
| In Labor Force: | 7574 |
| Not In Labor Force: | 5630 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 33732 |
| White: | 27636 |
| Black: | 3783 |
| Asian: | 492 |
| Pacific Islander: | 33 |
| Native American: | 157 |
| Multiracial: | 930 |
| Other: | 701 |