Melbourne, Florida 32940
ZIP Code boundaries for 32940 in Melbourne, FL
2011 Statistics for 32940
| ZIP: | 32940 |
| Name: | MELBOURNE |
| County: | BREVARD |
| Area: | 96 mi2 / 248 km2 / 61185 acres / 247608418 m2 |
| Coordinates: | 28.180498, -80.77705 |
| Residential Addresses: | 15044 |
| Multifamily Addresses: | 1737 |
| Single family Addresses: | 13307 |
| Business Addresses: | 835 |
| P.O. Boxes: | 0 |
2000 Census Data for Melbourne, Florida 32940
Gender & Ages
Total Population: 18612
| Male |
| Population: | 8819 |
| < year old: | 77 |
| Year old: | 66 |
| Age 2: | 86 |
| Age 3: | 92 |
| Age 4: | 112 |
| Age 5: | 103 |
| Age 6: | 116 |
| Age 7: | 96 |
| Age 8: | 123 |
| Age 9: | 105 |
| Age 10: | 130 |
| Age 11: | 80 |
| Age 12: | 117 |
| Age 13: | 92 |
| Age 14: | 68 |
| Age 15: | 101 |
| Age 16: | 60 |
| Age 17: | 104 |
| Age 18: | 65 |
| Age 19: | 49 |
| Age 20: | 49 |
| Age 21: | 9 |
| 22-24: |
114 |
| 25-29: |
333 |
| 30-34: |
480 |
| 35-39: |
814 |
| 40-44: |
599 |
| 45-49: |
556 |
| 50-54: |
486 |
| 55-59: |
521 |
| 60-61: |
230 |
| 62-64: |
304 |
| 65-66: |
256 |
| 67-69: |
373 |
| 70-74: |
691 |
| 75-79: |
559 |
| 80-84: |
449 |
| 85 & Up: | 154 |
| Female |
| Population: | 9793 |
| < year old: | 151 |
| Year old: | 93 |
| Age 2: | 77 |
| Age 3: | 99 |
| Age 4: | 94 |
| Age 5: | 118 |
| Age 6: | 88 |
| Age 7: | 156 |
| Age 8: | 124 |
| Age 9: | 84 |
| Age 10: | 71 |
| Age 11: | 115 |
| Age 12: | 121 |
| Age 13: | 99 |
| Age 14: | 142 |
| Age 15: | 124 |
| Age 16: | 63 |
| Age 17: | 71 |
| Age 18: | 52 |
| Age 19: | 34 |
| Age 20: | 29 |
| Age 21: | 12 |
| 22-24: |
100 |
| 25-29: |
411 |
| 30-34: |
535 |
| 35-39: |
901 |
| 40-44: |
583 |
| 45-49: |
560 |
| 50-54: |
638 |
| 55-59: |
607 |
| 60-61: |
265 |
| 62-64: |
448 |
| 65-66: |
245 |
| 67-69: |
479 |
| 70-74: |
700 |
| 75-79: |
755 |
| 80-84: |
329 |
| 85 & Up: | 220 |
Education Level of Residents
Total Population: 14481
| Male: | 6805 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 17 |
| 10th: | 61 |
| 11th: | 62 |
| 12th, No Diploma: | 130 |
| Graduates: | 809 |
| Professional School: |
| Degree: | 309 |
| College/University: |
| < 1 Year: | 416 |
| > 1 Year, No Degree: | 1049 |
| Associates: | 429 |
| Bachelors: | 2033 |
| Doctorate: | 147 |
| Masters: | 1247 |
| Female: | 7676 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 59 |
| 10th: | 99 |
| 11th: | 110 |
| 12th, No Diploma: | 159 |
| Graduates: | 1853 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 869 |
| > 1 Year, No Degree: | 1393 |
| Associates: | 790 |
| Bachelors: | 1548 |
| Doctorate: | 51 |
| Masters: | 577 |
Veteran Status of Residents
| Total Males: | 7091 |
| Ages 18 to 64: |
| Total: | 4609 |
| Civilians: | 4452 |
| Non-Veteran Civilians: | 2835 |
| Veteran Civilians: | 1617 |
| Currently In Military: | 157 |
| Ages 65 & Up: |
| Total: | 2482 |
| Civilians: | 2482 |
| Non-Veteran Civilians: | 407 |
| Veteran Civilians: | 2075 |
| Currently In Military: | |
| Total Females: | 7903 |
| Ages 18 to 64: |
| Total: | 5175 |
| Civilians: | 5156 |
| Non-Veteran Civilians: | 5041 |
| Veteran Civilians: | 115 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 2728 |
| Civilians: | 2728 |
| Non-Veteran Civilians: | 2556 |
| Veteran Civilians: | 172 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 177 |
| 5 to 9: | 403 |
| 10 to 14: | 780 |
| 15 to 19: | 1028 |
| 20 to 24: | 1370 |
| 25 to 29: | 719 |
| 30 to 35: | 973 |
| 36 to 39: | 146 |
| 40 to 44: | 277 |
| 45 to 59: | 430 |
| 60 to 89: | 245 |
| > 89 Minutes: | 146 |
Housing
| Total: | 18291 |
| Own: | 16500 |
| Rent: | 1791 |
Economic Statistics of Residents
Total Households: 7932
| Males 16 & Up: |
| Employed Civilian: | 3938 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 4226 |
| Not In Labor Force: | 3029 |
| In Military: | 157 |
| Males & Females 16 & Up: |
| Workers: | 6989 |
| Work At Home: | 295 |
| Doesn't Work At Home: | 6694 |
| Family Below Poverty Line: | 170 |
| Household Below Poverty: | 284 |
| Married Below Poverty Line: | 110 |
| Median Family Income: | 68845 |
| Median Household Income: | 61145 |
| Per Capita Income: | 30837 |
| Females 16 & Up: |
| Employed Civilian: | 2924 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 3107 |
| Not In Labor Force: | 4930 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 18612 |
| White: | 17508 |
| Black: | 434 |
| Asian: | 384 |
| Pacific Islander: | 29 |
| Native American: | 26 |
| Multiracial: | 156 |
| Other: | 75 |