Melbourne, Florida 32935
ZIP Code boundaries for 32935 in Melbourne, FL
2011 Statistics for 32935
| ZIP: | 32935 |
| Name: | MELBOURNE |
| County: | BREVARD |
| Area: | 17 mi2 / 44 km2 / 10819 acres / 43782513 m2 |
| Coordinates: | 28.147171, -80.648895 |
| Residential Addresses: | 18316 |
| Multifamily Addresses: | 3712 |
| Single family Addresses: | 14604 |
| Business Addresses: | 1429 |
| P.O. Boxes: | 0 |
2000 Census Data for Melbourne, Florida 32935
Gender & Ages
Total Population: 40730
| Male |
| Population: | 19834 |
| < year old: | 180 |
| Year old: | 270 |
| Age 2: | 268 |
| Age 3: | 187 |
| Age 4: | 228 |
| Age 5: | 267 |
| Age 6: | 184 |
| Age 7: | 291 |
| Age 8: | 195 |
| Age 9: | 346 |
| Age 10: | 226 |
| Age 11: | 289 |
| Age 12: | 179 |
| Age 13: | 237 |
| Age 14: | 287 |
| Age 15: | 248 |
| Age 16: | 206 |
| Age 17: | 271 |
| Age 18: | 232 |
| Age 19: | 246 |
| Age 20: | 246 |
| Age 21: | 255 |
| 22-24: |
706 |
| 25-29: |
1379 |
| 30-34: |
1466 |
| 35-39: |
1827 |
| 40-44: |
1913 |
| 45-49: |
1314 |
| 50-54: |
1237 |
| 55-59: |
853 |
| 60-61: |
419 |
| 62-64: |
485 |
| 65-66: |
289 |
| 67-69: |
554 |
| 70-74: |
824 |
| 75-79: |
597 |
| 80-84: |
463 |
| 85 & Up: | 170 |
| Female |
| Population: | 20896 |
| < year old: | 218 |
| Year old: | 281 |
| Age 2: | 147 |
| Age 3: | 243 |
| Age 4: | 254 |
| Age 5: | 225 |
| Age 6: | 280 |
| Age 7: | 246 |
| Age 8: | 187 |
| Age 9: | 313 |
| Age 10: | 165 |
| Age 11: | 263 |
| Age 12: | 173 |
| Age 13: | 231 |
| Age 14: | 260 |
| Age 15: | 213 |
| Age 16: | 359 |
| Age 17: | 252 |
| Age 18: | 214 |
| Age 19: | 221 |
| Age 20: | 234 |
| Age 21: | 191 |
| 22-24: |
813 |
| 25-29: |
1293 |
| 30-34: |
1434 |
| 35-39: |
1647 |
| 40-44: |
1837 |
| 45-49: |
1477 |
| 50-54: |
1204 |
| 55-59: |
1194 |
| 60-61: |
310 |
| 62-64: |
659 |
| 65-66: |
426 |
| 67-69: |
633 |
| 70-74: |
960 |
| 75-79: |
922 |
| 80-84: |
514 |
| 85 & Up: | 403 |
Education Level of Residents
Total Population: 28703
| Male: | 13790 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 304 |
| High School: |
| 9th: | 235 |
| 10th: | 335 |
| 11th: | 330 |
| 12th, No Diploma: | 369 |
| Graduates: | 3824 |
| Professional School: |
| Degree: | 196 |
| College/University: |
| < 1 Year: | 1368 |
| > 1 Year, No Degree: | 2355 |
| Associates: | 1436 |
| Bachelors: | 2099 |
| Doctorate: | 94 |
| Masters: | 741 |
| Female: | 14913 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 296 |
| High School: |
| 9th: | 307 |
| 10th: | 397 |
| 11th: | 418 |
| 12th, No Diploma: | 525 |
| Graduates: | 4965 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 1427 |
| > 1 Year, No Degree: | 2379 |
| Associates: | 1433 |
| Bachelors: | 1875 |
| Doctorate: | 23 |
| Masters: | 553 |
Veteran Status of Residents
| Total Males: | 15475 |
| Ages 18 to 64: |
| Total: | 12578 |
| Civilians: | 12367 |
| Non-Veteran Civilians: | 8277 |
| Veteran Civilians: | 4090 |
| Currently In Military: | 211 |
| Ages 65 & Up: |
| Total: | 2897 |
| Civilians: | 2897 |
| Non-Veteran Civilians: | 594 |
| Veteran Civilians: | 2303 |
| Currently In Military: | |
| Total Females: | 16586 |
| Ages 18 to 64: |
| Total: | 12728 |
| Civilians: | 12702 |
| Non-Veteran Civilians: | 12349 |
| Veteran Civilians: | 353 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 3858 |
| Civilians: | 3858 |
| Non-Veteran Civilians: | 3750 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 490 |
| 5 to 9: | 2096 |
| 10 to 14: | 4065 |
| 15 to 19: | 4461 |
| 20 to 24: | 3706 |
| 25 to 29: | 925 |
| 30 to 35: | 1859 |
| 36 to 39: | 181 |
| 40 to 44: | 238 |
| 45 to 59: | 781 |
| 60 to 89: | 588 |
| > 89 Minutes: | 463 |
Housing
| Total: | 40429 |
| Own: | 27828 |
| Rent: | 12601 |
Economic Statistics of Residents
Total Households: 17848
| Males 16 & Up: |
| Employed Civilian: | 10920 |
| Unemployed Civilians: | 359 |
| In Labor Force: | 11490 |
| Not In Labor Force: | 4462 |
| In Military: | 211 |
| Males & Females 16 & Up: |
| Workers: | 20212 |
| Work At Home: | 359 |
| Doesn't Work At Home: | 19853 |
| Family Below Poverty Line: | 765 |
| Household Below Poverty: | 1457 |
| Married Below Poverty Line: | 311 |
| Median Family Income: | 42953 |
| Median Household Income: | 36528 |
| Per Capita Income: | 19358 |
| Females 16 & Up: |
| Employed Civilian: | 9445 |
| Unemployed Civilians: | 389 |
| In Labor Force: | 9860 |
| Not In Labor Force: | 7337 |
| In Military: | 26 |
Ethnic Makeup
| Total Population: | 40730 |
| White: | 36370 |
| Black: | 1594 |
| Asian: | 841 |
| Pacific Islander: | |
| Native American: | 159 |
| Multiracial: | 1348 |
| Other: | 418 |