Melbourne, Florida 32934
ZIP Code boundaries for 32934 in Melbourne, FL
2011 Statistics for 32934
| ZIP: | 32934 |
| Name: | MELBOURNE |
| County: | BREVARD |
| Area: | 29 mi2 / 75 km2 / 18414 acres / 74519786 m2 |
| Coordinates: | 28.13469, -80.71441 |
| Residential Addresses: | 7167 |
| Multifamily Addresses: | 830 |
| Single family Addresses: | 6337 |
| Business Addresses: | 451 |
| P.O. Boxes: | 0 |
2000 Census Data for Melbourne, Florida 32934
Gender & Ages
Total Population: 14002
| Male |
| Population: | 6631 |
| < year old: | 33 |
| Year old: | 77 |
| Age 2: | 67 |
| Age 3: | 80 |
| Age 4: | 96 |
| Age 5: | 29 |
| Age 6: | 108 |
| Age 7: | 101 |
| Age 8: | 54 |
| Age 9: | 120 |
| Age 10: | 108 |
| Age 11: | 78 |
| Age 12: | 156 |
| Age 13: | 107 |
| Age 14: | 89 |
| Age 15: | 122 |
| Age 16: | 59 |
| Age 17: | 92 |
| Age 18: | 102 |
| Age 19: | 53 |
| Age 20: | 60 |
| Age 21: | 28 |
| 22-24: |
115 |
| 25-29: |
258 |
| 30-34: |
308 |
| 35-39: |
528 |
| 40-44: |
617 |
| 45-49: |
589 |
| 50-54: |
519 |
| 55-59: |
383 |
| 60-61: |
140 |
| 62-64: |
215 |
| 65-66: |
125 |
| 67-69: |
247 |
| 70-74: |
342 |
| 75-79: |
212 |
| 80-84: |
168 |
| 85 & Up: | 46 |
| Female |
| Population: | 7371 |
| < year old: | 59 |
| Year old: | 88 |
| Age 2: | 81 |
| Age 3: | 107 |
| Age 4: | 84 |
| Age 5: | 69 |
| Age 6: | 83 |
| Age 7: | 123 |
| Age 8: | 110 |
| Age 9: | 122 |
| Age 10: | 183 |
| Age 11: | 54 |
| Age 12: | 115 |
| Age 13: | 96 |
| Age 14: | 115 |
| Age 15: | 126 |
| Age 16: | 98 |
| Age 17: | 125 |
| Age 18: | 52 |
| Age 19: | 107 |
| Age 20: | 47 |
| Age 21: | 87 |
| 22-24: |
140 |
| 25-29: |
338 |
| 30-34: |
420 |
| 35-39: |
571 |
| 40-44: |
715 |
| 45-49: |
507 |
| 50-54: |
461 |
| 55-59: |
439 |
| 60-61: |
142 |
| 62-64: |
264 |
| 65-66: |
150 |
| 67-69: |
257 |
| 70-74: |
292 |
| 75-79: |
273 |
| 80-84: |
133 |
| 85 & Up: | 138 |
Education Level of Residents
Total Population: 9797
| Male: | 4697 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 64 |
| 10th: | 79 |
| 11th: | 103 |
| 12th, No Diploma: | 125 |
| Graduates: | 989 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 341 |
| > 1 Year, No Degree: | 836 |
| Associates: | 376 |
| Bachelors: | 842 |
| Doctorate: | 110 |
| Masters: | 611 |
| Female: | 5100 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 31 |
| 10th: | 92 |
| 11th: | 59 |
| 12th, No Diploma: | 186 |
| Graduates: | 1564 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 399 |
| > 1 Year, No Degree: | 716 |
| Associates: | 545 |
| Bachelors: | 891 |
| Doctorate: | 30 |
| Masters: | 382 |
Veteran Status of Residents
| Total Males: | 5055 |
| Ages 18 to 64: |
| Total: | 3915 |
| Civilians: | 3857 |
| Non-Veteran Civilians: | 2589 |
| Veteran Civilians: | 1268 |
| Currently In Military: | 58 |
| Ages 65 & Up: |
| Total: | 1140 |
| Civilians: | 1140 |
| Non-Veteran Civilians: | 205 |
| Veteran Civilians: | 935 |
| Currently In Military: | |
| Total Females: | 5533 |
| Ages 18 to 64: |
| Total: | 4290 |
| Civilians: | 4283 |
| Non-Veteran Civilians: | 4169 |
| Veteran Civilians: | 114 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1243 |
| Civilians: | 1243 |
| Non-Veteran Civilians: | 1228 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 114 |
| 5 to 9: | 505 |
| 10 to 14: | 1026 |
| 15 to 19: | 1484 |
| 20 to 24: | 1340 |
| 25 to 29: | 453 |
| 30 to 35: | 597 |
| 36 to 39: | 131 |
| 40 to 44: | 104 |
| 45 to 59: | 302 |
| 60 to 89: | 116 |
| > 89 Minutes: | 116 |
Housing
| Total: | 13965 |
| Own: | 11922 |
| Rent: | 2043 |
Economic Statistics of Residents
Total Households: 5605
| Males 16 & Up: |
| Employed Civilian: | 3430 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 3596 |
| Not In Labor Force: | 1610 |
| In Military: | 58 |
| Males & Females 16 & Up: |
| Workers: | 6434 |
| Work At Home: | 146 |
| Doesn't Work At Home: | 6288 |
| Family Below Poverty Line: | 188 |
| Household Below Poverty: | 301 |
| Married Below Poverty Line: | 114 |
| Median Family Income: | 55061 |
| Median Household Income: | 45612 |
| Per Capita Income: | 23888 |
| Females 16 & Up: |
| Employed Civilian: | 3013 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 3135 |
| Not In Labor Force: | 2621 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 14002 |
| White: | 12878 |
| Black: | 462 |
| Asian: | 283 |
| Pacific Islander: | |
| Native American: | 75 |
| Multiracial: | 215 |
| Other: | 89 |