Cocoa, Florida 32922
ZIP Code boundaries for 32922 in Cocoa, FL
2011 Statistics for 32922
| ZIP: | 32922 |
| Name: | COCOA |
| County: | BREVARD |
| Area: | 8 mi2 / 21 km2 / 5086 acres / 20584227 m2 |
| Coordinates: | 28.371204, -80.743965 |
| Residential Addresses: | 6667 |
| Multifamily Addresses: | 1627 |
| Single family Addresses: | 5040 |
| Business Addresses: | 924 |
| P.O. Boxes: | 0 |
2000 Census Data for Cocoa, Florida 32922
Gender & Ages
Total Population: 15799
| Male |
| Population: | 7572 |
| < year old: | 131 |
| Year old: | 104 |
| Age 2: | 88 |
| Age 3: | 122 |
| Age 4: | 117 |
| Age 5: | 137 |
| Age 6: | 153 |
| Age 7: | 124 |
| Age 8: | 113 |
| Age 9: | 200 |
| Age 10: | 103 |
| Age 11: | 125 |
| Age 12: | 146 |
| Age 13: | 127 |
| Age 14: | 116 |
| Age 15: | 141 |
| Age 16: | 110 |
| Age 17: | 80 |
| Age 18: | 99 |
| Age 19: | 119 |
| Age 20: | 130 |
| Age 21: | 100 |
| 22-24: |
188 |
| 25-29: |
447 |
| 30-34: |
484 |
| 35-39: |
624 |
| 40-44: |
709 |
| 45-49: |
441 |
| 50-54: |
429 |
| 55-59: |
389 |
| 60-61: |
143 |
| 62-64: |
169 |
| 65-66: |
95 |
| 67-69: |
136 |
| 70-74: |
272 |
| 75-79: |
204 |
| 80-84: |
105 |
| 85 & Up: | 52 |
| Female |
| Population: | 8227 |
| < year old: | 129 |
| Year old: | 62 |
| Age 2: | 69 |
| Age 3: | 156 |
| Age 4: | 124 |
| Age 5: | 109 |
| Age 6: | 108 |
| Age 7: | 131 |
| Age 8: | 184 |
| Age 9: | 156 |
| Age 10: | 85 |
| Age 11: | 148 |
| Age 12: | 84 |
| Age 13: | 121 |
| Age 14: | 153 |
| Age 15: | 78 |
| Age 16: | 92 |
| Age 17: | 92 |
| Age 18: | 62 |
| Age 19: | 150 |
| Age 20: | 102 |
| Age 21: | 83 |
| 22-24: |
309 |
| 25-29: |
554 |
| 30-34: |
505 |
| 35-39: |
628 |
| 40-44: |
759 |
| 45-49: |
489 |
| 50-54: |
449 |
| 55-59: |
308 |
| 60-61: |
170 |
| 62-64: |
280 |
| 65-66: |
161 |
| 67-69: |
169 |
| 70-74: |
318 |
| 75-79: |
293 |
| 80-84: |
208 |
| 85 & Up: | 149 |
Education Level of Residents
Total Population: 10139
| Male: | 4699 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 137 |
| 10th: | 255 |
| 11th: | 198 |
| 12th, No Diploma: | 298 |
| Graduates: | 1568 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 342 |
| > 1 Year, No Degree: | 605 |
| Associates: | 370 |
| Bachelors: | 377 |
| Doctorate: | 46 |
| Masters: | 67 |
| Female: | 5440 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 204 |
| High School: |
| 9th: | 216 |
| 10th: | 290 |
| 11th: | 453 |
| 12th, No Diploma: | 301 |
| Graduates: | 1757 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 466 |
| > 1 Year, No Degree: | 694 |
| Associates: | 314 |
| Bachelors: | 419 |
| Doctorate: | 10 |
| Masters: | 138 |
Veteran Status of Residents
| Total Males: | 5335 |
| Ages 18 to 64: |
| Total: | 4471 |
| Civilians: | 4457 |
| Non-Veteran Civilians: | 3203 |
| Veteran Civilians: | 1254 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 864 |
| Civilians: | 864 |
| Non-Veteran Civilians: | 229 |
| Veteran Civilians: | 635 |
| Currently In Military: | |
| Total Females: | 6146 |
| Ages 18 to 64: |
| Total: | 4848 |
| Civilians: | 4848 |
| Non-Veteran Civilians: | 4771 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1298 |
| Civilians: | 1298 |
| Non-Veteran Civilians: | 1266 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 146 |
| 5 to 9: | 624 |
| 10 to 14: | 968 |
| 15 to 19: | 1082 |
| 20 to 24: | 979 |
| 25 to 29: | 247 |
| 30 to 35: | 1102 |
| 36 to 39: | 130 |
| 40 to 44: | 157 |
| 45 to 59: | 257 |
| 60 to 89: | 197 |
| > 89 Minutes: | 142 |
Housing
| Total: | 15658 |
| Own: | 8474 |
| Rent: | 7184 |
Economic Statistics of Residents
Total Households: 6689
| Males 16 & Up: |
| Employed Civilian: | 3292 |
| Unemployed Civilians: | 326 |
| In Labor Force: | 3632 |
| Not In Labor Force: | 1893 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 6090 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 6031 |
| Family Below Poverty Line: | 1018 |
| Household Below Poverty: | 1683 |
| Married Below Poverty Line: | 301 |
| Median Family Income: | 27801 |
| Median Household Income: | 23608 |
| Per Capita Income: | 14773 |
| Females 16 & Up: |
| Employed Civilian: | 2967 |
| Unemployed Civilians: | 319 |
| In Labor Force: | 3286 |
| Not In Labor Force: | 3044 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15799 |
| White: | 9399 |
| Black: | 5716 |
| Asian: | 149 |
| Pacific Islander: | 33 |
| Native American: | 71 |
| Multiracial: | 336 |
| Other: | 95 |