Cape Canaveral, Florida 32920
ZIP Code boundaries for 32920 in Cape Canaveral, FL
2011 Statistics for 32920
| ZIP: | 32920 |
| Name: | CAPE CANAVERAL |
| County: | BREVARD |
| Area: | 18 mi2 / 48 km2 / 11832 acres / 47881571 m2 |
| Coordinates: | 28.411232, -80.61938 |
| Residential Addresses: | 7479 |
| Multifamily Addresses: | 2380 |
| Single family Addresses: | 4546 |
| Business Addresses: | 669 |
| P.O. Boxes: | 553 |
2000 Census Data for Cape Canaveral, Florida 32920
Gender & Ages
Total Population: 9167
| Male |
| Population: | 4777 |
| < year old: | 26 |
| Year old: | 11 |
| Age 2: | 46 |
| Age 3: | 27 |
| Age 4: | |
| Age 5: | 49 |
| Age 6: | 48 |
| Age 7: | 40 |
| Age 8: | |
| Age 9: | 14 |
| Age 10: | 20 |
| Age 11: | 23 |
| Age 12: | 67 |
| Age 13: | 18 |
| Age 14: | 18 |
| Age 15: | |
| Age 16: | 24 |
| Age 17: | 121 |
| Age 18: | 21 |
| Age 19: | 55 |
| Age 20: | 89 |
| Age 21: | 19 |
| 22-24: |
176 |
| 25-29: |
281 |
| 30-34: |
353 |
| 35-39: |
425 |
| 40-44: |
423 |
| 45-49: |
426 |
| 50-54: |
352 |
| 55-59: |
229 |
| 60-61: |
151 |
| 62-64: |
170 |
| 65-66: |
145 |
| 67-69: |
199 |
| 70-74: |
338 |
| 75-79: |
217 |
| 80-84: |
117 |
| 85 & Up: | 39 |
| Female |
| Population: | 4390 |
| < year old: | 38 |
| Year old: | 37 |
| Age 2: | 37 |
| Age 3: | 5 |
| Age 4: | 19 |
| Age 5: | 17 |
| Age 6: | 8 |
| Age 7: | 16 |
| Age 8: | 47 |
| Age 9: | |
| Age 10: | 50 |
| Age 11: | 42 |
| Age 12: | 15 |
| Age 13: | 35 |
| Age 14: | 15 |
| Age 15: | 33 |
| Age 16: | 10 |
| Age 17: | 18 |
| Age 18: | 15 |
| Age 19: | 50 |
| Age 20: | 115 |
| Age 21: | 28 |
| 22-24: |
89 |
| 25-29: |
236 |
| 30-34: |
288 |
| 35-39: |
289 |
| 40-44: |
390 |
| 45-49: |
351 |
| 50-54: |
290 |
| 55-59: |
331 |
| 60-61: |
71 |
| 62-64: |
202 |
| 65-66: |
138 |
| 67-69: |
166 |
| 70-74: |
397 |
| 75-79: |
263 |
| 80-84: |
138 |
| 85 & Up: | 101 |
Education Level of Residents
Total Population: 7516
| Male: | 3865 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 17 |
| 10th: | 116 |
| 11th: | 135 |
| 12th, No Diploma: | 167 |
| Graduates: | 958 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 349 |
| > 1 Year, No Degree: | 561 |
| Associates: | 363 |
| Bachelors: | 787 |
| Doctorate: | 15 |
| Masters: | 246 |
| Female: | 3651 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 30 |
| 10th: | 51 |
| 11th: | 113 |
| 12th, No Diploma: | 151 |
| Graduates: | 1152 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 456 |
| > 1 Year, No Degree: | 547 |
| Associates: | 261 |
| Bachelors: | 533 |
| Doctorate: | 50 |
| Masters: | 138 |
Veteran Status of Residents
| Total Males: | 4225 |
| Ages 18 to 64: |
| Total: | 3170 |
| Civilians: | 3077 |
| Non-Veteran Civilians: | 2122 |
| Veteran Civilians: | 955 |
| Currently In Military: | 93 |
| Ages 65 & Up: |
| Total: | 1055 |
| Civilians: | 1055 |
| Non-Veteran Civilians: | 215 |
| Veteran Civilians: | 840 |
| Currently In Military: | |
| Total Females: | 3948 |
| Ages 18 to 64: |
| Total: | 2745 |
| Civilians: | 2745 |
| Non-Veteran Civilians: | 2646 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1203 |
| Civilians: | 1203 |
| Non-Veteran Civilians: | 1145 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 212 |
| 5 to 9: | 805 |
| 10 to 14: | 571 |
| 15 to 19: | 698 |
| 20 to 24: | 499 |
| 25 to 29: | 245 |
| 30 to 35: | 650 |
| 36 to 39: | 98 |
| 40 to 44: | 50 |
| 45 to 59: | 214 |
| 60 to 89: | 270 |
| > 89 Minutes: | 124 |
Housing
| Total: | 9108 |
| Own: | 4721 |
| Rent: | 4387 |
Economic Statistics of Residents
Total Households: 5305
| Males 16 & Up: |
| Employed Civilian: | 2655 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 2889 |
| Not In Labor Force: | 1481 |
| In Military: | 93 |
| Males & Females 16 & Up: |
| Workers: | 4614 |
| Work At Home: | 178 |
| Doesn't Work At Home: | 4436 |
| Family Below Poverty Line: | 199 |
| Household Below Poverty: | 566 |
| Married Below Poverty Line: | 76 |
| Median Family Income: | 43109 |
| Median Household Income: | 30813 |
| Per Capita Income: | 23508 |
| Females 16 & Up: |
| Employed Civilian: | 1934 |
| Unemployed Civilians: | 120 |
| In Labor Force: | 2054 |
| Not In Labor Force: | 1922 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9167 |
| White: | 8718 |
| Black: | 72 |
| Asian: | 166 |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 118 |
| Other: | 38 |