Sanford, Florida 32771
ZIP Code boundaries for 32771 in Sanford, FL
2011 Statistics for 32771
| ZIP: | 32771 |
| Name: | SANFORD |
| County: | SEMINOLE |
| Area: | 44 mi2 / 114 km2 / 28120 acres / 113799234 m2 |
| Coordinates: | 28.814436, -81.31827 |
| Residential Addresses: | 18671 |
| Multifamily Addresses: | 5663 |
| Single family Addresses: | 13008 |
| Business Addresses: | 1665 |
| P.O. Boxes: | 0 |
2000 Census Data for Sanford, Florida 32771
Gender & Ages
Total Population: 30459
| Male |
| Population: | 14904 |
| < year old: | 266 |
| Year old: | 237 |
| Age 2: | 268 |
| Age 3: | 294 |
| Age 4: | 179 |
| Age 5: | 166 |
| Age 6: | 247 |
| Age 7: | 236 |
| Age 8: | 156 |
| Age 9: | 293 |
| Age 10: | 314 |
| Age 11: | 257 |
| Age 12: | 292 |
| Age 13: | 183 |
| Age 14: | 202 |
| Age 15: | 189 |
| Age 16: | 192 |
| Age 17: | 248 |
| Age 18: | 187 |
| Age 19: | 157 |
| Age 20: | 286 |
| Age 21: | 145 |
| 22-24: |
554 |
| 25-29: |
975 |
| 30-34: |
1055 |
| 35-39: |
1138 |
| 40-44: |
1251 |
| 45-49: |
1079 |
| 50-54: |
932 |
| 55-59: |
762 |
| 60-61: |
229 |
| 62-64: |
282 |
| 65-66: |
205 |
| 67-69: |
331 |
| 70-74: |
435 |
| 75-79: |
384 |
| 80-84: |
186 |
| 85 & Up: | 112 |
| Female |
| Population: | 15555 |
| < year old: | 280 |
| Year old: | 203 |
| Age 2: | 154 |
| Age 3: | 177 |
| Age 4: | 214 |
| Age 5: | 167 |
| Age 6: | 289 |
| Age 7: | 187 |
| Age 8: | 288 |
| Age 9: | 279 |
| Age 10: | 173 |
| Age 11: | 218 |
| Age 12: | 179 |
| Age 13: | 257 |
| Age 14: | 212 |
| Age 15: | 180 |
| Age 16: | 145 |
| Age 17: | 267 |
| Age 18: | 154 |
| Age 19: | 199 |
| Age 20: | 232 |
| Age 21: | 205 |
| 22-24: |
477 |
| 25-29: |
1012 |
| 30-34: |
1115 |
| 35-39: |
1404 |
| 40-44: |
1061 |
| 45-49: |
1181 |
| 50-54: |
930 |
| 55-59: |
840 |
| 60-61: |
233 |
| 62-64: |
307 |
| 65-66: |
240 |
| 67-69: |
282 |
| 70-74: |
651 |
| 75-79: |
508 |
| 80-84: |
317 |
| 85 & Up: | 338 |
Education Level of Residents
Total Population: 19775
| Male: | 9356 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 165 |
| 5th - 6th: | 146 |
| Middle/Junior High: |
| 7th - 8th: | 365 |
| High School: |
| 9th: | 221 |
| 10th: | 353 |
| 11th: | 422 |
| 12th, No Diploma: | 333 |
| Graduates: | 2767 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 592 |
| > 1 Year, No Degree: | 1512 |
| Associates: | 633 |
| Bachelors: | 1153 |
| Doctorate: | 68 |
| Masters: | 403 |
| Female: | 10419 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 105 |
| 5th - 6th: | 220 |
| Middle/Junior High: |
| 7th - 8th: | 417 |
| High School: |
| 9th: | 409 |
| 10th: | 479 |
| 11th: | 535 |
| 12th, No Diploma: | 426 |
| Graduates: | 3140 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 912 |
| > 1 Year, No Degree: | 1385 |
| Associates: | 739 |
| Bachelors: | 1080 |
| Doctorate: | 31 |
| Masters: | 368 |
Veteran Status of Residents
| Total Males: | 10685 |
| Ages 18 to 64: |
| Total: | 9032 |
| Civilians: | 9017 |
| Non-Veteran Civilians: | 6996 |
| Veteran Civilians: | 2021 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1653 |
| Civilians: | 1653 |
| Non-Veteran Civilians: | 563 |
| Veteran Civilians: | 1090 |
| Currently In Military: | |
| Total Females: | 11686 |
| Ages 18 to 64: |
| Total: | 9350 |
| Civilians: | 9350 |
| Non-Veteran Civilians: | 9247 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2336 |
| Civilians: | 2336 |
| Non-Veteran Civilians: | 2289 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 325 |
| 5 to 9: | 1303 |
| 10 to 14: | 1947 |
| 15 to 19: | 2198 |
| 20 to 24: | 1723 |
| 25 to 29: | 587 |
| 30 to 35: | 2022 |
| 36 to 39: | 386 |
| 40 to 44: | 393 |
| 45 to 59: | 1071 |
| 60 to 89: | 653 |
| > 89 Minutes: | 365 |
Housing
| Total: | 30074 |
| Own: | 19420 |
| Rent: | 10654 |
Economic Statistics of Residents
Total Households: 11593
| Males 16 & Up: |
| Employed Civilian: | 7237 |
| Unemployed Civilians: | 489 |
| In Labor Force: | 7741 |
| Not In Labor Force: | 3384 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 13347 |
| Work At Home: | 374 |
| Doesn't Work At Home: | 12973 |
| Family Below Poverty Line: | 990 |
| Household Below Poverty: | 1979 |
| Married Below Poverty Line: | 294 |
| Median Family Income: | 40858 |
| Median Household Income: | 32826 |
| Per Capita Income: | 18136 |
| Females 16 & Up: |
| Employed Civilian: | 6387 |
| Unemployed Civilians: | 433 |
| In Labor Force: | 6820 |
| Not In Labor Force: | 5278 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30459 |
| White: | 16799 |
| Black: | 12171 |
| Asian: | 207 |
| Pacific Islander: | 14 |
| Native American: | 37 |
| Multiracial: | 469 |
| Other: | 762 |