Orlando, Florida 32808
ZIP Code boundaries for 32808 in Orlando, FL
2011 Statistics for 32808
| ZIP: | 32808 |
| Name: | ORLANDO |
| County: | ORANGE |
| Area: | 13 mi2 / 33 km2 / 8266 acres / 33450892 m2 |
| Coordinates: | 28.57959, -81.442764 |
| Residential Addresses: | 16511 |
| Multifamily Addresses: | 4305 |
| Single family Addresses: | 12206 |
| Business Addresses: | 1123 |
| P.O. Boxes: | 0 |
2000 Census Data for Orlando, Florida 32808
Gender & Ages
Total Population: 48864
| Male |
| Population: | 23045 |
| < year old: | 446 |
| Year old: | 426 |
| Age 2: | 412 |
| Age 3: | 461 |
| Age 4: | 449 |
| Age 5: | 403 |
| Age 6: | 481 |
| Age 7: | 479 |
| Age 8: | 435 |
| Age 9: | 566 |
| Age 10: | 585 |
| Age 11: | 504 |
| Age 12: | 463 |
| Age 13: | 413 |
| Age 14: | 506 |
| Age 15: | 393 |
| Age 16: | 398 |
| Age 17: | 351 |
| Age 18: | 363 |
| Age 19: | 351 |
| Age 20: | 323 |
| Age 21: | 346 |
| 22-24: |
840 |
| 25-29: |
1526 |
| 30-34: |
1698 |
| 35-39: |
1991 |
| 40-44: |
1852 |
| 45-49: |
1332 |
| 50-54: |
1166 |
| 55-59: |
888 |
| 60-61: |
329 |
| 62-64: |
363 |
| 65-66: |
226 |
| 67-69: |
292 |
| 70-74: |
361 |
| 75-79: |
290 |
| 80-84: |
245 |
| 85 & Up: | 92 |
| Female |
| Population: | 25819 |
| < year old: | 394 |
| Year old: | 488 |
| Age 2: | 366 |
| Age 3: | 322 |
| Age 4: | 485 |
| Age 5: | 366 |
| Age 6: | 312 |
| Age 7: | 421 |
| Age 8: | 519 |
| Age 9: | 476 |
| Age 10: | 554 |
| Age 11: | 597 |
| Age 12: | 498 |
| Age 13: | 360 |
| Age 14: | 409 |
| Age 15: | 455 |
| Age 16: | 490 |
| Age 17: | 310 |
| Age 18: | 300 |
| Age 19: | 365 |
| Age 20: | 395 |
| Age 21: | 358 |
| 22-24: |
1041 |
| 25-29: |
2082 |
| 30-34: |
2088 |
| 35-39: |
2130 |
| 40-44: |
2126 |
| 45-49: |
1522 |
| 50-54: |
1321 |
| 55-59: |
1092 |
| 60-61: |
393 |
| 62-64: |
353 |
| 65-66: |
282 |
| 67-69: |
306 |
| 70-74: |
625 |
| 75-79: |
580 |
| 80-84: |
349 |
| 85 & Up: | 289 |
Education Level of Residents
Total Population: 28189
| Male: | 12651 |
| No School: | 221 |
| Elemetary: |
| Nursery - 4th: | 102 |
| 5th - 6th: | 255 |
| Middle/Junior High: |
| 7th - 8th: | 351 |
| High School: |
| 9th: | 454 |
| 10th: | 734 |
| 11th: | 522 |
| 12th, No Diploma: | 1129 |
| Graduates: | 3902 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 945 |
| > 1 Year, No Degree: | 1569 |
| Associates: | 795 |
| Bachelors: | 1153 |
| Doctorate: | 53 |
| Masters: | 312 |
| Female: | 15538 |
| No School: | 234 |
| Elemetary: |
| Nursery - 4th: | 141 |
| 5th - 6th: | 328 |
| Middle/Junior High: |
| 7th - 8th: | 618 |
| High School: |
| 9th: | 628 |
| 10th: | 719 |
| 11th: | 678 |
| 12th, No Diploma: | 1199 |
| Graduates: | 4997 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 1204 |
| > 1 Year, No Degree: | 1882 |
| Associates: | 1154 |
| Bachelors: | 1313 |
| Doctorate: | 14 |
| Masters: | 339 |
Veteran Status of Residents
| Total Males: | 14874 |
| Ages 18 to 64: |
| Total: | 13368 |
| Civilians: | 13345 |
| Non-Veteran Civilians: | 11038 |
| Veteran Civilians: | 2307 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1506 |
| Civilians: | 1506 |
| Non-Veteran Civilians: | 597 |
| Veteran Civilians: | 909 |
| Currently In Military: | |
| Total Females: | 17997 |
| Ages 18 to 64: |
| Total: | 15566 |
| Civilians: | 15566 |
| Non-Veteran Civilians: | 15260 |
| Veteran Civilians: | 306 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2431 |
| Civilians: | 2431 |
| Non-Veteran Civilians: | 2378 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 241 |
| 5 to 9: | 1129 |
| 10 to 14: | 2095 |
| 15 to 19: | 3191 |
| 20 to 24: | 3335 |
| 25 to 29: | 1284 |
| 30 to 35: | 4543 |
| 36 to 39: | 664 |
| 40 to 44: | 617 |
| 45 to 59: | 1981 |
| 60 to 89: | 818 |
| > 89 Minutes: | 478 |
Housing
| Total: | 48194 |
| Own: | 27997 |
| Rent: | 20197 |
Economic Statistics of Residents
Total Households: 16389
| Males 16 & Up: |
| Employed Civilian: | 10499 |
| Unemployed Civilians: | 724 |
| In Labor Force: | 11246 |
| Not In Labor Force: | 4377 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 20651 |
| Work At Home: | 275 |
| Doesn't Work At Home: | 20376 |
| Family Below Poverty Line: | 2210 |
| Household Below Poverty: | 3084 |
| Married Below Poverty Line: | 489 |
| Median Family Income: | 32942 |
| Median Household Income: | 31148 |
| Per Capita Income: | 13421 |
| Females 16 & Up: |
| Employed Civilian: | 10601 |
| Unemployed Civilians: | 1156 |
| In Labor Force: | 11757 |
| Not In Labor Force: | 7040 |
| In Military: | |
Ethnic Makeup
| Total Population: | 48864 |
| White: | 16567 |
| Black: | 26012 |
| Asian: | 1145 |
| Pacific Islander: | 62 |
| Native American: | 111 |
| Multiracial: | 2465 |
| Other: | 2502 |