Oviedo, Florida 32765
ZIP Code boundaries for 32765 in Oviedo, FL
2011 Statistics for 32765
| ZIP: | 32765 |
| Name: | OVIEDO |
| County: | SEMINOLE |
| Area: | 43 mi2 / 112 km2 / 27713 acres / 112151487 m2 |
| Coordinates: | 28.667185, -81.20198 |
| Residential Addresses: | 19966 |
| Multifamily Addresses: | 3713 |
| Single family Addresses: | 16253 |
| Business Addresses: | 1170 |
| P.O. Boxes: | 0 |
2000 Census Data for Oviedo, Florida 32765
Gender & Ages
Total Population: 44081
| Male |
| Population: | 21631 |
| < year old: | 300 |
| Year old: | 323 |
| Age 2: | 375 |
| Age 3: | 394 |
| Age 4: | 367 |
| Age 5: | 371 |
| Age 6: | 320 |
| Age 7: | 352 |
| Age 8: | 387 |
| Age 9: | 477 |
| Age 10: | 385 |
| Age 11: | 369 |
| Age 12: | 442 |
| Age 13: | 463 |
| Age 14: | 387 |
| Age 15: | 306 |
| Age 16: | 310 |
| Age 17: | 308 |
| Age 18: | 272 |
| Age 19: | 316 |
| Age 20: | 308 |
| Age 21: | 315 |
| 22-24: |
639 |
| 25-29: |
1196 |
| 30-34: |
1659 |
| 35-39: |
2315 |
| 40-44: |
2149 |
| 45-49: |
1613 |
| 50-54: |
1293 |
| 55-59: |
930 |
| 60-61: |
308 |
| 62-64: |
310 |
| 65-66: |
229 |
| 67-69: |
201 |
| 70-74: |
421 |
| 75-79: |
293 |
| 80-84: |
167 |
| 85 & Up: | 61 |
| Female |
| Population: | 22450 |
| < year old: | 222 |
| Year old: | 350 |
| Age 2: | 229 |
| Age 3: | 390 |
| Age 4: | 358 |
| Age 5: | 344 |
| Age 6: | 458 |
| Age 7: | 343 |
| Age 8: | 402 |
| Age 9: | 389 |
| Age 10: | 272 |
| Age 11: | 415 |
| Age 12: | 388 |
| Age 13: | 465 |
| Age 14: | 277 |
| Age 15: | 357 |
| Age 16: | 359 |
| Age 17: | 323 |
| Age 18: | 219 |
| Age 19: | 363 |
| Age 20: | 341 |
| Age 21: | 282 |
| 22-24: |
667 |
| 25-29: |
1229 |
| 30-34: |
1916 |
| 35-39: |
2450 |
| 40-44: |
2236 |
| 45-49: |
1704 |
| 50-54: |
1216 |
| 55-59: |
926 |
| 60-61: |
257 |
| 62-64: |
246 |
| 65-66: |
250 |
| 67-69: |
345 |
| 70-74: |
525 |
| 75-79: |
371 |
| 80-84: |
263 |
| 85 & Up: | 303 |
Education Level of Residents
Total Population: 27382
| Male: | 13145 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 163 |
| 10th: | 80 |
| 11th: | 153 |
| 12th, No Diploma: | 283 |
| Graduates: | 2172 |
| Professional School: |
| Degree: | 366 |
| College/University: |
| < 1 Year: | 873 |
| > 1 Year, No Degree: | 1967 |
| Associates: | 1231 |
| Bachelors: | 3907 |
| Doctorate: | 332 |
| Masters: | 1416 |
| Female: | 14237 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 94 |
| 10th: | 161 |
| 11th: | 182 |
| 12th, No Diploma: | 297 |
| Graduates: | 3430 |
| Professional School: |
| Degree: | 293 |
| College/University: |
| < 1 Year: | 1103 |
| > 1 Year, No Degree: | 2168 |
| Associates: | 1349 |
| Bachelors: | 3568 |
| Doctorate: | 95 |
| Masters: | 1179 |
Veteran Status of Residents
| Total Males: | 14995 |
| Ages 18 to 64: |
| Total: | 13623 |
| Civilians: | 13597 |
| Non-Veteran Civilians: | 10305 |
| Veteran Civilians: | 3292 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1372 |
| Civilians: | 1372 |
| Non-Veteran Civilians: | 359 |
| Veteran Civilians: | 1013 |
| Currently In Military: | |
| Total Females: | 16109 |
| Ages 18 to 64: |
| Total: | 14052 |
| Civilians: | 14032 |
| Non-Veteran Civilians: | 13731 |
| Veteran Civilians: | 301 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 2057 |
| Civilians: | 2057 |
| Non-Veteran Civilians: | 1977 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 252 |
| 5 to 9: | 1609 |
| 10 to 14: | 2189 |
| 15 to 19: | 2309 |
| 20 to 24: | 2940 |
| 25 to 29: | 1510 |
| 30 to 35: | 3831 |
| 36 to 39: | 1042 |
| 40 to 44: | 1351 |
| 45 to 59: | 2775 |
| 60 to 89: | 869 |
| > 89 Minutes: | 463 |
Housing
| Total: | 43899 |
| Own: | 38590 |
| Rent: | 5309 |
Economic Statistics of Residents
Total Households: 14951
| Males 16 & Up: |
| Employed Civilian: | 12422 |
| Unemployed Civilians: | 346 |
| In Labor Force: | 12794 |
| Not In Labor Force: | 2819 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 22168 |
| Work At Home: | 1028 |
| Doesn't Work At Home: | 21140 |
| Family Below Poverty Line: | 393 |
| Household Below Poverty: | 762 |
| Married Below Poverty Line: | 202 |
| Median Family Income: | 68639 |
| Median Household Income: | 63639 |
| Per Capita Income: | 25644 |
| Females 16 & Up: |
| Employed Civilian: | 9980 |
| Unemployed Civilians: | 430 |
| In Labor Force: | 10430 |
| Not In Labor Force: | 6361 |
| In Military: | 20 |
Ethnic Makeup
| Total Population: | 44081 |
| White: | 37852 |
| Black: | 2794 |
| Asian: | 1102 |
| Pacific Islander: | |
| Native American: | 146 |
| Multiracial: | 1150 |
| Other: | 1037 |