Orlando, Florida 32811
ZIP Code boundaries for 32811 in Orlando, FL
2011 Statistics for 32811
| ZIP: | 32811 |
| Name: | ORLANDO |
| County: | ORANGE |
| Area: | 9 mi2 / 22 km2 / 5460 acres / 22095690 m2 |
| Coordinates: | 28.51689, -81.44444 |
| Residential Addresses: | 14684 |
| Multifamily Addresses: | 7850 |
| Single family Addresses: | 6834 |
| Business Addresses: | 932 |
| P.O. Boxes: | 0 |
2000 Census Data for Orlando, Florida 32811
Gender & Ages
Total Population: 33598
| Male |
| Population: | 16169 |
| < year old: | 288 |
| Year old: | 142 |
| Age 2: | 195 |
| Age 3: | 303 |
| Age 4: | 270 |
| Age 5: | 250 |
| Age 6: | 292 |
| Age 7: | 214 |
| Age 8: | 267 |
| Age 9: | 276 |
| Age 10: | 335 |
| Age 11: | 230 |
| Age 12: | 191 |
| Age 13: | 267 |
| Age 14: | 136 |
| Age 15: | 210 |
| Age 16: | 185 |
| Age 17: | 246 |
| Age 18: | 200 |
| Age 19: | 381 |
| Age 20: | 423 |
| Age 21: | 342 |
| 22-24: |
1075 |
| 25-29: |
2002 |
| 30-34: |
1840 |
| 35-39: |
1293 |
| 40-44: |
1078 |
| 45-49: |
847 |
| 50-54: |
718 |
| 55-59: |
512 |
| 60-61: |
154 |
| 62-64: |
249 |
| 65-66: |
114 |
| 67-69: |
208 |
| 70-74: |
183 |
| 75-79: |
140 |
| 80-84: |
57 |
| 85 & Up: | 56 |
| Female |
| Population: | 17429 |
| < year old: | 189 |
| Year old: | 352 |
| Age 2: | 246 |
| Age 3: | 309 |
| Age 4: | 179 |
| Age 5: | 259 |
| Age 6: | 294 |
| Age 7: | 251 |
| Age 8: | 230 |
| Age 9: | 255 |
| Age 10: | 314 |
| Age 11: | 223 |
| Age 12: | 227 |
| Age 13: | 169 |
| Age 14: | 230 |
| Age 15: | 186 |
| Age 16: | 253 |
| Age 17: | 264 |
| Age 18: | 218 |
| Age 19: | 338 |
| Age 20: | 399 |
| Age 21: | 378 |
| 22-24: |
1282 |
| 25-29: |
2025 |
| 30-34: |
1484 |
| 35-39: |
1547 |
| 40-44: |
1095 |
| 45-49: |
1046 |
| 50-54: |
809 |
| 55-59: |
661 |
| 60-61: |
206 |
| 62-64: |
319 |
| 65-66: |
167 |
| 67-69: |
206 |
| 70-74: |
372 |
| 75-79: |
196 |
| 80-84: |
128 |
| 85 & Up: | 123 |
Education Level of Residents
Total Population: 19835
| Male: | 9451 |
| No School: | 129 |
| Elemetary: |
| Nursery - 4th: | 136 |
| 5th - 6th: | 221 |
| Middle/Junior High: |
| 7th - 8th: | 312 |
| High School: |
| 9th: | 206 |
| 10th: | 427 |
| 11th: | 349 |
| 12th, No Diploma: | 760 |
| Graduates: | 2482 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 559 |
| > 1 Year, No Degree: | 1127 |
| Associates: | 706 |
| Bachelors: | 1586 |
| Doctorate: | 31 |
| Masters: | 348 |
| Female: | 10384 |
| No School: | 122 |
| Elemetary: |
| Nursery - 4th: | 108 |
| 5th - 6th: | 131 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 191 |
| 10th: | 550 |
| 11th: | 617 |
| 12th, No Diploma: | 734 |
| Graduates: | 2836 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 623 |
| > 1 Year, No Degree: | 1270 |
| Associates: | 760 |
| Bachelors: | 1755 |
| Doctorate: | 14 |
| Masters: | 389 |
Veteran Status of Residents
| Total Males: | 11872 |
| Ages 18 to 64: |
| Total: | 11114 |
| Civilians: | 11099 |
| Non-Veteran Civilians: | 9640 |
| Veteran Civilians: | 1459 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 758 |
| Civilians: | 758 |
| Non-Veteran Civilians: | 334 |
| Veteran Civilians: | 424 |
| Currently In Military: | |
| Total Females: | 12999 |
| Ages 18 to 64: |
| Total: | 11807 |
| Civilians: | 11807 |
| Non-Veteran Civilians: | 11624 |
| Veteran Civilians: | 183 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1192 |
| Civilians: | 1192 |
| Non-Veteran Civilians: | 1185 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 62 |
| 5 to 9: | 860 |
| 10 to 14: | 2051 |
| 15 to 19: | 3231 |
| 20 to 24: | 3424 |
| 25 to 29: | 1427 |
| 30 to 35: | 3184 |
| 36 to 39: | 613 |
| 40 to 44: | 379 |
| 45 to 59: | 766 |
| 60 to 89: | 538 |
| > 89 Minutes: | 406 |
Housing
| Total: | 33439 |
| Own: | 13030 |
| Rent: | 20409 |
Economic Statistics of Residents
Total Households: 12878
| Males 16 & Up: |
| Employed Civilian: | 9016 |
| Unemployed Civilians: | 516 |
| In Labor Force: | 9547 |
| Not In Labor Force: | 2756 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 17133 |
| Work At Home: | 192 |
| Doesn't Work At Home: | 16941 |
| Family Below Poverty Line: | 1252 |
| Household Below Poverty: | 1769 |
| Married Below Poverty Line: | 292 |
| Median Family Income: | 32878 |
| Median Household Income: | 32984 |
| Per Capita Income: | 15011 |
| Females 16 & Up: |
| Employed Civilian: | 8438 |
| Unemployed Civilians: | 660 |
| In Labor Force: | 9098 |
| Not In Labor Force: | 4418 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33598 |
| White: | 11121 |
| Black: | 18145 |
| Asian: | 904 |
| Pacific Islander: | 83 |
| Native American: | 57 |
| Multiracial: | 1775 |
| Other: | 1513 |