Orlando, Florida 32839
ZIP Code boundaries for 32839 in Orlando, FL
2011 Statistics for 32839
| ZIP: | 32839 |
| Name: | ORLANDO |
| County: | ORANGE |
| Area: | 8 mi2 / 22 km2 / 5377 acres / 21760053 m2 |
| Coordinates: | 28.488853, -81.407074 |
| Residential Addresses: | 18956 |
| Multifamily Addresses: | 11001 |
| Single family Addresses: | 7955 |
| Business Addresses: | 829 |
| P.O. Boxes: | 0 |
2000 Census Data for Orlando, Florida 32839
Gender & Ages
Total Population: 40549
| Male |
| Population: | 21674 |
| < year old: | 318 |
| Year old: | 331 |
| Age 2: | 281 |
| Age 3: | 263 |
| Age 4: | 305 |
| Age 5: | 168 |
| Age 6: | 356 |
| Age 7: | 304 |
| Age 8: | 270 |
| Age 9: | 308 |
| Age 10: | 290 |
| Age 11: | 272 |
| Age 12: | 225 |
| Age 13: | 201 |
| Age 14: | 295 |
| Age 15: | 222 |
| Age 16: | 319 |
| Age 17: | 192 |
| Age 18: | 299 |
| Age 19: | 457 |
| Age 20: | 500 |
| Age 21: | 523 |
| 22-24: |
1437 |
| 25-29: |
2604 |
| 30-34: |
2420 |
| 35-39: |
2289 |
| 40-44: |
1725 |
| 45-49: |
1284 |
| 50-54: |
1008 |
| 55-59: |
611 |
| 60-61: |
225 |
| 62-64: |
336 |
| 65-66: |
148 |
| 67-69: |
195 |
| 70-74: |
349 |
| 75-79: |
171 |
| 80-84: |
107 |
| 85 & Up: | 66 |
| Female |
| Population: | 18875 |
| < year old: | 399 |
| Year old: | 381 |
| Age 2: | 274 |
| Age 3: | 305 |
| Age 4: | 270 |
| Age 5: | 254 |
| Age 6: | 367 |
| Age 7: | 304 |
| Age 8: | 236 |
| Age 9: | 231 |
| Age 10: | 319 |
| Age 11: | 306 |
| Age 12: | 238 |
| Age 13: | 272 |
| Age 14: | 186 |
| Age 15: | 233 |
| Age 16: | 251 |
| Age 17: | 202 |
| Age 18: | 218 |
| Age 19: | 319 |
| Age 20: | 359 |
| Age 21: | 403 |
| 22-24: |
1176 |
| 25-29: |
2072 |
| 30-34: |
1761 |
| 35-39: |
1614 |
| 40-44: |
1445 |
| 45-49: |
980 |
| 50-54: |
871 |
| 55-59: |
566 |
| 60-61: |
268 |
| 62-64: |
325 |
| 65-66: |
193 |
| 67-69: |
332 |
| 70-74: |
400 |
| 75-79: |
258 |
| 80-84: |
134 |
| 85 & Up: | 153 |
Education Level of Residents
Total Population: 24910
| Male: | 13538 |
| No School: | 159 |
| Elemetary: |
| Nursery - 4th: | 162 |
| 5th - 6th: | 221 |
| Middle/Junior High: |
| 7th - 8th: | 372 |
| High School: |
| 9th: | 377 |
| 10th: | 1037 |
| 11th: | 577 |
| 12th, No Diploma: | 1240 |
| Graduates: | 3711 |
| Professional School: |
| Degree: | 192 |
| College/University: |
| < 1 Year: | 819 |
| > 1 Year, No Degree: | 1932 |
| Associates: | 965 |
| Bachelors: | 1420 |
| Doctorate: | 95 |
| Masters: | 259 |
| Female: | 11372 |
| No School: | 235 |
| Elemetary: |
| Nursery - 4th: | 184 |
| 5th - 6th: | 255 |
| Middle/Junior High: |
| 7th - 8th: | 438 |
| High School: |
| 9th: | 341 |
| 10th: | 431 |
| 11th: | 427 |
| 12th, No Diploma: | 741 |
| Graduates: | 3476 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 939 |
| > 1 Year, No Degree: | 1567 |
| Associates: | 788 |
| Bachelors: | 1140 |
| Doctorate: | 20 |
| Masters: | 252 |
Veteran Status of Residents
| Total Males: | 16754 |
| Ages 18 to 64: |
| Total: | 15718 |
| Civilians: | 15718 |
| Non-Veteran Civilians: | 13654 |
| Veteran Civilians: | 2064 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1036 |
| Civilians: | 1036 |
| Non-Veteran Civilians: | 469 |
| Veteran Civilians: | 567 |
| Currently In Military: | |
| Total Females: | 13847 |
| Ages 18 to 64: |
| Total: | 12377 |
| Civilians: | 12377 |
| Non-Veteran Civilians: | 12181 |
| Veteran Civilians: | 196 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1470 |
| Civilians: | 1470 |
| Non-Veteran Civilians: | 1456 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 131 |
| 5 to 9: | 938 |
| 10 to 14: | 2386 |
| 15 to 19: | 3316 |
| 20 to 24: | 2792 |
| 25 to 29: | 1349 |
| 30 to 35: | 3126 |
| 36 to 39: | 477 |
| 40 to 44: | 484 |
| 45 to 59: | 865 |
| 60 to 89: | 546 |
| > 89 Minutes: | 588 |
Housing
| Total: | 36329 |
| Own: | 13075 |
| Rent: | 23254 |
Economic Statistics of Residents
Total Households: 13481
| Males 16 & Up: |
| Employed Civilian: | 9590 |
| Unemployed Civilians: | 696 |
| In Labor Force: | 10286 |
| Not In Labor Force: | 6979 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17195 |
| Work At Home: | 197 |
| Doesn't Work At Home: | 16998 |
| Family Below Poverty Line: | 1477 |
| Household Below Poverty: | 2351 |
| Married Below Poverty Line: | 607 |
| Median Family Income: | 32687 |
| Median Household Income: | 31200 |
| Per Capita Income: | 14253 |
| Females 16 & Up: |
| Employed Civilian: | 8118 |
| Unemployed Civilians: | 711 |
| In Labor Force: | 8829 |
| Not In Labor Force: | 5471 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40549 |
| White: | 18736 |
| Black: | 14111 |
| Asian: | 1715 |
| Pacific Islander: | 89 |
| Native American: | 127 |
| Multiracial: | 2302 |
| Other: | 3469 |