Orlando, Florida 32837
ZIP Code boundaries for 32837 in Orlando, FL
2011 Statistics for 32837
| ZIP: | 32837 |
| Name: | ORLANDO |
| County: | ORANGE |
| Area: | 22 mi2 / 57 km2 / 14127 acres / 57169984 m2 |
| Coordinates: | 28.378046, -81.42834 |
| Residential Addresses: | 17994 |
| Multifamily Addresses: | 5591 |
| Single family Addresses: | 12403 |
| Business Addresses: | 1173 |
| P.O. Boxes: | 0 |
2000 Census Data for Orlando, Florida 32837
Gender & Ages
Total Population: 34668
| Male |
| Population: | 16940 |
| < year old: | 131 |
| Year old: | 217 |
| Age 2: | 258 |
| Age 3: | 224 |
| Age 4: | 319 |
| Age 5: | 287 |
| Age 6: | 396 |
| Age 7: | 322 |
| Age 8: | 279 |
| Age 9: | 337 |
| Age 10: | 363 |
| Age 11: | 328 |
| Age 12: | 263 |
| Age 13: | 345 |
| Age 14: | 159 |
| Age 15: | 288 |
| Age 16: | 267 |
| Age 17: | 209 |
| Age 18: | 272 |
| Age 19: | 192 |
| Age 20: | 144 |
| Age 21: | 130 |
| 22-24: |
601 |
| 25-29: |
1132 |
| 30-34: |
1539 |
| 35-39: |
1739 |
| 40-44: |
1589 |
| 45-49: |
1285 |
| 50-54: |
1099 |
| 55-59: |
793 |
| 60-61: |
261 |
| 62-64: |
179 |
| 65-66: |
199 |
| 67-69: |
174 |
| 70-74: |
288 |
| 75-79: |
196 |
| 80-84: |
56 |
| 85 & Up: | 80 |
| Female |
| Population: | 17728 |
| < year old: | 227 |
| Year old: | 227 |
| Age 2: | 221 |
| Age 3: | 357 |
| Age 4: | 332 |
| Age 5: | 193 |
| Age 6: | 352 |
| Age 7: | 246 |
| Age 8: | 393 |
| Age 9: | 315 |
| Age 10: | 293 |
| Age 11: | 192 |
| Age 12: | 298 |
| Age 13: | 230 |
| Age 14: | 195 |
| Age 15: | 296 |
| Age 16: | 247 |
| Age 17: | 278 |
| Age 18: | 169 |
| Age 19: | 219 |
| Age 20: | 242 |
| Age 21: | 139 |
| 22-24: |
609 |
| 25-29: |
1184 |
| 30-34: |
1547 |
| 35-39: |
1904 |
| 40-44: |
1663 |
| 45-49: |
1439 |
| 50-54: |
1059 |
| 55-59: |
763 |
| 60-61: |
230 |
| 62-64: |
322 |
| 65-66: |
219 |
| 67-69: |
184 |
| 70-74: |
320 |
| 75-79: |
240 |
| 80-84: |
185 |
| 85 & Up: | 199 |
Education Level of Residents
Total Population: 22067
| Male: | 10609 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 97 |
| 10th: | 202 |
| 11th: | 84 |
| 12th, No Diploma: | 542 |
| Graduates: | 2207 |
| Professional School: |
| Degree: | 249 |
| College/University: |
| < 1 Year: | 792 |
| > 1 Year, No Degree: | 1705 |
| Associates: | 1038 |
| Bachelors: | 2514 |
| Doctorate: | 134 |
| Masters: | 674 |
| Female: | 11458 |
| No School: | 188 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 270 |
| High School: |
| 9th: | 179 |
| 10th: | 182 |
| 11th: | 187 |
| 12th, No Diploma: | 596 |
| Graduates: | 2940 |
| Professional School: |
| Degree: | 219 |
| College/University: |
| < 1 Year: | 895 |
| > 1 Year, No Degree: | 1781 |
| Associates: | 1079 |
| Bachelors: | 2281 |
| Doctorate: | 33 |
| Masters: | 409 |
Veteran Status of Residents
| Total Males: | 11948 |
| Ages 18 to 64: |
| Total: | 10955 |
| Civilians: | 10935 |
| Non-Veteran Civilians: | 9027 |
| Veteran Civilians: | 1908 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 993 |
| Civilians: | 993 |
| Non-Veteran Civilians: | 547 |
| Veteran Civilians: | 446 |
| Currently In Military: | |
| Total Females: | 12836 |
| Ages 18 to 64: |
| Total: | 11489 |
| Civilians: | 11489 |
| Non-Veteran Civilians: | 11326 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1347 |
| Civilians: | 1347 |
| Non-Veteran Civilians: | 1333 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 180 |
| 5 to 9: | 1005 |
| 10 to 14: | 2212 |
| 15 to 19: | 3701 |
| 20 to 24: | 4160 |
| 25 to 29: | 1313 |
| 30 to 35: | 2311 |
| 36 to 39: | 409 |
| 40 to 44: | 508 |
| 45 to 59: | 775 |
| 60 to 89: | 553 |
| > 89 Minutes: | 290 |
Housing
| Total: | 34445 |
| Own: | 25564 |
| Rent: | 8881 |
Economic Statistics of Residents
Total Households: 11625
| Males 16 & Up: |
| Employed Civilian: | 9632 |
| Unemployed Civilians: | 307 |
| In Labor Force: | 9959 |
| Not In Labor Force: | 2465 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 17869 |
| Work At Home: | 452 |
| Doesn't Work At Home: | 17417 |
| Family Below Poverty Line: | 459 |
| Household Below Poverty: | 662 |
| Married Below Poverty Line: | 244 |
| Median Family Income: | 56945 |
| Median Household Income: | 54676 |
| Per Capita Income: | 21785 |
| Females 16 & Up: |
| Employed Civilian: | 8605 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 8917 |
| Not In Labor Force: | 4444 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34668 |
| White: | 23936 |
| Black: | 2951 |
| Asian: | 2942 |
| Pacific Islander: | 8 |
| Native American: | 85 |
| Multiracial: | 1745 |
| Other: | 3001 |