Orlando, Florida 32836
ZIP Code boundaries for 32836 in Orlando, FL
2011 Statistics for 32836
| ZIP: | 32836 |
| Name: | ORLANDO |
| County: | ORANGE |
| Area: | 28 mi2 / 73 km2 / 18114 acres / 73304004 m2 |
| Coordinates: | 28.408348, -81.53216 |
| Residential Addresses: | 6834 |
| Multifamily Addresses: | 2390 |
| Single family Addresses: | 4444 |
| Business Addresses: | 157 |
| P.O. Boxes: | 0 |
2000 Census Data for Orlando, Florida 32836
Gender & Ages
Total Population: 11981
| Male |
| Population: | 5956 |
| < year old: | 76 |
| Year old: | 64 |
| Age 2: | 89 |
| Age 3: | 114 |
| Age 4: | 72 |
| Age 5: | 81 |
| Age 6: | 97 |
| Age 7: | 124 |
| Age 8: | 102 |
| Age 9: | 103 |
| Age 10: | 118 |
| Age 11: | 133 |
| Age 12: | 75 |
| Age 13: | 126 |
| Age 14: | 103 |
| Age 15: | 121 |
| Age 16: | 115 |
| Age 17: | 57 |
| Age 18: | 55 |
| Age 19: | 43 |
| Age 20: | 35 |
| Age 21: | 66 |
| 22-24: |
174 |
| 25-29: |
303 |
| 30-34: |
405 |
| 35-39: |
591 |
| 40-44: |
594 |
| 45-49: |
584 |
| 50-54: |
499 |
| 55-59: |
254 |
| 60-61: |
107 |
| 62-64: |
113 |
| 65-66: |
26 |
| 67-69: |
94 |
| 70-74: |
121 |
| 75-79: |
62 |
| 80-84: |
43 |
| 85 & Up: | 17 |
| Female |
| Population: | 6025 |
| < year old: | 110 |
| Year old: | 70 |
| Age 2: | 97 |
| Age 3: | 68 |
| Age 4: | 105 |
| Age 5: | 131 |
| Age 6: | 115 |
| Age 7: | 105 |
| Age 8: | 135 |
| Age 9: | 65 |
| Age 10: | 103 |
| Age 11: | 64 |
| Age 12: | 112 |
| Age 13: | 108 |
| Age 14: | 104 |
| Age 15: | 91 |
| Age 16: | 129 |
| Age 17: | 76 |
| Age 18: | 76 |
| Age 19: | 62 |
| Age 20: | 18 |
| Age 21: | 58 |
| 22-24: |
128 |
| 25-29: |
282 |
| 30-34: |
387 |
| 35-39: |
641 |
| 40-44: |
759 |
| 45-49: |
509 |
| 50-54: |
431 |
| 55-59: |
230 |
| 60-61: |
61 |
| 62-64: |
107 |
| 65-66: |
57 |
| 67-69: |
110 |
| 70-74: |
99 |
| 75-79: |
137 |
| 80-84: |
74 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 7708
| Male: | 3813 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 12 |
| 10th: | 56 |
| 11th: | 8 |
| 12th, No Diploma: | 77 |
| Graduates: | 535 |
| Professional School: |
| Degree: | 305 |
| College/University: |
| < 1 Year: | 144 |
| > 1 Year, No Degree: | 460 |
| Associates: | 275 |
| Bachelors: | 1210 |
| Doctorate: | 119 |
| Masters: | 537 |
| Female: | 3895 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 37 |
| 10th: | 81 |
| 11th: | 33 |
| 12th, No Diploma: | 102 |
| Graduates: | 696 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 245 |
| > 1 Year, No Degree: | 621 |
| Associates: | 276 |
| Bachelors: | 1238 |
| Doctorate: | 19 |
| Masters: | 340 |
Veteran Status of Residents
| Total Males: | 4186 |
| Ages 18 to 64: |
| Total: | 3823 |
| Civilians: | 3807 |
| Non-Veteran Civilians: | 3176 |
| Veteran Civilians: | 631 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 363 |
| Civilians: | 363 |
| Non-Veteran Civilians: | 114 |
| Veteran Civilians: | 249 |
| Currently In Military: | |
| Total Females: | 4237 |
| Ages 18 to 64: |
| Total: | 3749 |
| Civilians: | 3749 |
| Non-Veteran Civilians: | 3705 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 488 |
| Civilians: | 488 |
| Non-Veteran Civilians: | 479 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 300 |
| 10 to 14: | 840 |
| 15 to 19: | 1043 |
| 20 to 24: | 1173 |
| 25 to 29: | 406 |
| 30 to 35: | 716 |
| 36 to 39: | 86 |
| 40 to 44: | 228 |
| 45 to 59: | 274 |
| 60 to 89: | 92 |
| > 89 Minutes: | 119 |
Housing
| Total: | 11981 |
| Own: | 9576 |
| Rent: | 2405 |
Economic Statistics of Residents
Total Households: 4195
| Males 16 & Up: |
| Employed Civilian: | 3396 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 3527 |
| Not In Labor Force: | 831 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 5605 |
| Work At Home: | 283 |
| Doesn't Work At Home: | 5322 |
| Family Below Poverty Line: | 183 |
| Household Below Poverty: | 238 |
| Married Below Poverty Line: | 129 |
| Median Family Income: | 89508 |
| Median Household Income: | 77273 |
| Per Capita Income: | 38644 |
| Females 16 & Up: |
| Employed Civilian: | 2265 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 2315 |
| Not In Labor Force: | 2127 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11981 |
| White: | 9553 |
| Black: | 332 |
| Asian: | 1146 |
| Pacific Islander: | 1 |
| Native American: | 47 |
| Multiracial: | 399 |
| Other: | 503 |