Orlando, Florida 32835
ZIP Code boundaries for 32835 in Orlando, FL
2011 Statistics for 32835
| ZIP: | 32835 |
| Name: | ORLANDO |
| County: | ORANGE |
| Area: | 11 mi2 / 29 km2 / 7098 acres / 28724377 m2 |
| Coordinates: | 28.520813, -81.48425 |
| Residential Addresses: | 16797 |
| Multifamily Addresses: | 8382 |
| Single family Addresses: | 8415 |
| Business Addresses: | 622 |
| P.O. Boxes: | 0 |
2000 Census Data for Orlando, Florida 32835
Gender & Ages
Total Population: 31397
| Male |
| Population: | 15910 |
| < year old: | 237 |
| Year old: | 219 |
| Age 2: | 179 |
| Age 3: | 169 |
| Age 4: | 233 |
| Age 5: | 249 |
| Age 6: | 214 |
| Age 7: | 182 |
| Age 8: | 197 |
| Age 9: | 343 |
| Age 10: | 162 |
| Age 11: | 283 |
| Age 12: | 274 |
| Age 13: | 175 |
| Age 14: | 229 |
| Age 15: | 240 |
| Age 16: | 171 |
| Age 17: | 215 |
| Age 18: | 204 |
| Age 19: | 142 |
| Age 20: | 171 |
| Age 21: | 211 |
| 22-24: |
714 |
| 25-29: |
1817 |
| 30-34: |
1629 |
| 35-39: |
1697 |
| 40-44: |
1557 |
| 45-49: |
1303 |
| 50-54: |
858 |
| 55-59: |
615 |
| 60-61: |
141 |
| 62-64: |
209 |
| 65-66: |
148 |
| 67-69: |
131 |
| 70-74: |
176 |
| 75-79: |
79 |
| 80-84: |
122 |
| 85 & Up: | 15 |
| Female |
| Population: | 15487 |
| < year old: | 208 |
| Year old: | 128 |
| Age 2: | 210 |
| Age 3: | 184 |
| Age 4: | 179 |
| Age 5: | 245 |
| Age 6: | 188 |
| Age 7: | 211 |
| Age 8: | 250 |
| Age 9: | 295 |
| Age 10: | 167 |
| Age 11: | 191 |
| Age 12: | 144 |
| Age 13: | 161 |
| Age 14: | 215 |
| Age 15: | 165 |
| Age 16: | 95 |
| Age 17: | 155 |
| Age 18: | 216 |
| Age 19: | 169 |
| Age 20: | 224 |
| Age 21: | 211 |
| 22-24: |
835 |
| 25-29: |
1882 |
| 30-34: |
1503 |
| 35-39: |
1930 |
| 40-44: |
1368 |
| 45-49: |
1133 |
| 50-54: |
817 |
| 55-59: |
549 |
| 60-61: |
180 |
| 62-64: |
209 |
| 65-66: |
125 |
| 67-69: |
111 |
| 70-74: |
257 |
| 75-79: |
145 |
| 80-84: |
158 |
| 85 & Up: | 74 |
Education Level of Residents
Total Population: 20938
| Male: | 10497 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 139 |
| 10th: | 224 |
| 11th: | 124 |
| 12th, No Diploma: | 347 |
| Graduates: | 1841 |
| Professional School: |
| Degree: | 437 |
| College/University: |
| < 1 Year: | 544 |
| > 1 Year, No Degree: | 1994 |
| Associates: | 852 |
| Bachelors: | 2958 |
| Doctorate: | 80 |
| Masters: | 792 |
| Female: | 10441 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 116 |
| 10th: | 122 |
| 11th: | 211 |
| 12th, No Diploma: | 379 |
| Graduates: | 2047 |
| Professional School: |
| Degree: | 185 |
| College/University: |
| < 1 Year: | 794 |
| > 1 Year, No Degree: | 1800 |
| Associates: | 1093 |
| Bachelors: | 2605 |
| Doctorate: | 36 |
| Masters: | 785 |
Veteran Status of Residents
| Total Males: | 11939 |
| Ages 18 to 64: |
| Total: | 11268 |
| Civilians: | 11232 |
| Non-Veteran Civilians: | 9454 |
| Veteran Civilians: | 1778 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 671 |
| Civilians: | 671 |
| Non-Veteran Civilians: | 246 |
| Veteran Civilians: | 425 |
| Currently In Military: | |
| Total Females: | 12096 |
| Ages 18 to 64: |
| Total: | 11226 |
| Civilians: | 11226 |
| Non-Veteran Civilians: | 11046 |
| Veteran Civilians: | 180 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 870 |
| Civilians: | 870 |
| Non-Veteran Civilians: | 848 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 179 |
| 5 to 9: | 893 |
| 10 to 14: | 1823 |
| 15 to 19: | 2585 |
| 20 to 24: | 3624 |
| 25 to 29: | 1739 |
| 30 to 35: | 3545 |
| 36 to 39: | 694 |
| 40 to 44: | 793 |
| 45 to 59: | 1030 |
| 60 to 89: | 268 |
| > 89 Minutes: | 303 |
Housing
| Total: | 31213 |
| Own: | 18197 |
| Rent: | 13016 |
Economic Statistics of Residents
Total Households: 12678
| Males 16 & Up: |
| Employed Civilian: | 9855 |
| Unemployed Civilians: | 396 |
| In Labor Force: | 10287 |
| Not In Labor Force: | 2038 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 18133 |
| Work At Home: | 657 |
| Doesn't Work At Home: | 17476 |
| Family Below Poverty Line: | 516 |
| Household Below Poverty: | 957 |
| Married Below Poverty Line: | 262 |
| Median Family Income: | 57791 |
| Median Household Income: | 50389 |
| Per Capita Income: | 27053 |
| Females 16 & Up: |
| Employed Civilian: | 8573 |
| Unemployed Civilians: | 290 |
| In Labor Force: | 8863 |
| Not In Labor Force: | 3483 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31397 |
| White: | 22959 |
| Black: | 3723 |
| Asian: | 1999 |
| Pacific Islander: | 91 |
| Native American: | 42 |
| Multiracial: | 1472 |
| Other: | 1111 |