Orlando, Florida 32824
ZIP Code boundaries for 32824 in Orlando, FL
2011 Statistics for 32824
| ZIP: | 32824 |
| Name: | ORLANDO |
| County: | ORANGE |
| Area: | 32 mi2 / 82 km2 / 20217 acres / 81813936 m2 |
| Coordinates: | 28.38881, -81.349205 |
| Residential Addresses: | 12429 |
| Multifamily Addresses: | 888 |
| Single family Addresses: | 11541 |
| Business Addresses: | 810 |
| P.O. Boxes: | 0 |
2000 Census Data for Orlando, Florida 32824
Gender & Ages
Total Population: 19314
| Male |
| Population: | 9397 |
| < year old: | 106 |
| Year old: | 185 |
| Age 2: | 81 |
| Age 3: | 136 |
| Age 4: | 180 |
| Age 5: | 168 |
| Age 6: | 170 |
| Age 7: | 224 |
| Age 8: | 225 |
| Age 9: | 132 |
| Age 10: | 191 |
| Age 11: | 182 |
| Age 12: | 113 |
| Age 13: | 165 |
| Age 14: | 248 |
| Age 15: | 146 |
| Age 16: | 171 |
| Age 17: | 137 |
| Age 18: | 135 |
| Age 19: | 113 |
| Age 20: | 184 |
| Age 21: | 107 |
| 22-24: |
357 |
| 25-29: |
571 |
| 30-34: |
781 |
| 35-39: |
907 |
| 40-44: |
844 |
| 45-49: |
722 |
| 50-54: |
457 |
| 55-59: |
364 |
| 60-61: |
104 |
| 62-64: |
161 |
| 65-66: |
125 |
| 67-69: |
173 |
| 70-74: |
167 |
| 75-79: |
97 |
| 80-84: |
68 |
| 85 & Up: | |
| Female |
| Population: | 9917 |
| < year old: | 127 |
| Year old: | 106 |
| Age 2: | 132 |
| Age 3: | 174 |
| Age 4: | 106 |
| Age 5: | 132 |
| Age 6: | 162 |
| Age 7: | 152 |
| Age 8: | 166 |
| Age 9: | 299 |
| Age 10: | 225 |
| Age 11: | 126 |
| Age 12: | 227 |
| Age 13: | 145 |
| Age 14: | 166 |
| Age 15: | 158 |
| Age 16: | 155 |
| Age 17: | 117 |
| Age 18: | 169 |
| Age 19: | 101 |
| Age 20: | 137 |
| Age 21: | 100 |
| 22-24: |
455 |
| 25-29: |
518 |
| 30-34: |
831 |
| 35-39: |
1047 |
| 40-44: |
933 |
| 45-49: |
693 |
| 50-54: |
564 |
| 55-59: |
454 |
| 60-61: |
138 |
| 62-64: |
185 |
| 65-66: |
115 |
| 67-69: |
173 |
| 70-74: |
197 |
| 75-79: |
182 |
| 80-84: |
35 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 11621
| Male: | 5541 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 132 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 140 |
| 10th: | 240 |
| 11th: | 149 |
| 12th, No Diploma: | 241 |
| Graduates: | 1459 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 492 |
| > 1 Year, No Degree: | 1040 |
| Associates: | 439 |
| Bachelors: | 777 |
| Doctorate: | 8 |
| Masters: | 153 |
| Female: | 6080 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 133 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 84 |
| 10th: | 196 |
| 11th: | 170 |
| 12th, No Diploma: | 352 |
| Graduates: | 1739 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 550 |
| > 1 Year, No Degree: | 967 |
| Associates: | 563 |
| Bachelors: | 811 |
| Doctorate: | 11 |
| Masters: | 168 |
Veteran Status of Residents
| Total Males: | 6437 |
| Ages 18 to 64: |
| Total: | 5807 |
| Civilians: | 5796 |
| Non-Veteran Civilians: | 4572 |
| Veteran Civilians: | 1224 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 630 |
| Civilians: | 630 |
| Non-Veteran Civilians: | 208 |
| Veteran Civilians: | 422 |
| Currently In Military: | |
| Total Females: | 7042 |
| Ages 18 to 64: |
| Total: | 6325 |
| Civilians: | 6325 |
| Non-Veteran Civilians: | 6221 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 717 |
| Civilians: | 717 |
| Non-Veteran Civilians: | 712 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 98 |
| 5 to 9: | 332 |
| 10 to 14: | 767 |
| 15 to 19: | 1251 |
| 20 to 24: | 1819 |
| 25 to 29: | 1000 |
| 30 to 35: | 1906 |
| 36 to 39: | 314 |
| 40 to 44: | 255 |
| 45 to 59: | 511 |
| 60 to 89: | 196 |
| > 89 Minutes: | 109 |
Housing
| Total: | 19314 |
| Own: | 16061 |
| Rent: | 3253 |
Economic Statistics of Residents
Total Households: 5947
| Males 16 & Up: |
| Employed Civilian: | 4592 |
| Unemployed Civilians: | 399 |
| In Labor Force: | 5002 |
| Not In Labor Force: | 1743 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 8721 |
| Work At Home: | 163 |
| Doesn't Work At Home: | 8558 |
| Family Below Poverty Line: | 319 |
| Household Below Poverty: | 396 |
| Married Below Poverty Line: | 223 |
| Median Family Income: | 47917 |
| Median Household Income: | 45787 |
| Per Capita Income: | 16209 |
| Females 16 & Up: |
| Employed Civilian: | 4372 |
| Unemployed Civilians: | 235 |
| In Labor Force: | 4607 |
| Not In Labor Force: | 2707 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19314 |
| White: | 13055 |
| Black: | 2411 |
| Asian: | 500 |
| Pacific Islander: | 63 |
| Native American: | 98 |
| Multiracial: | 945 |
| Other: | 2242 |