Orlando, Florida 32818
ZIP Code boundaries for 32818 in Orlando, FL
2011 Statistics for 32818
| ZIP: | 32818 |
| Name: | ORLANDO |
| County: | ORANGE |
| Area: | 13 mi2 / 33 km2 / 8194 acres / 33160621 m2 |
| Coordinates: | 28.587677, -81.48862 |
| Residential Addresses: | 15490 |
| Multifamily Addresses: | 3452 |
| Single family Addresses: | 12038 |
| Business Addresses: | 432 |
| P.O. Boxes: | 0 |
2000 Census Data for Orlando, Florida 32818
Gender & Ages
Total Population: 35186
| Male |
| Population: | 16977 |
| < year old: | 271 |
| Year old: | 159 |
| Age 2: | 300 |
| Age 3: | 273 |
| Age 4: | 248 |
| Age 5: | 240 |
| Age 6: | 284 |
| Age 7: | 281 |
| Age 8: | 331 |
| Age 9: | 253 |
| Age 10: | 330 |
| Age 11: | 318 |
| Age 12: | 238 |
| Age 13: | 350 |
| Age 14: | 316 |
| Age 15: | 432 |
| Age 16: | 258 |
| Age 17: | 360 |
| Age 18: | 259 |
| Age 19: | 281 |
| Age 20: | 224 |
| Age 21: | 222 |
| 22-24: |
640 |
| 25-29: |
1196 |
| 30-34: |
1186 |
| 35-39: |
1453 |
| 40-44: |
1717 |
| 45-49: |
1287 |
| 50-54: |
819 |
| 55-59: |
777 |
| 60-61: |
113 |
| 62-64: |
360 |
| 65-66: |
157 |
| 67-69: |
297 |
| 70-74: |
324 |
| 75-79: |
236 |
| 80-84: |
126 |
| 85 & Up: | 61 |
| Female |
| Population: | 18209 |
| < year old: | 310 |
| Year old: | 284 |
| Age 2: | 329 |
| Age 3: | 321 |
| Age 4: | 212 |
| Age 5: | 250 |
| Age 6: | 363 |
| Age 7: | 269 |
| Age 8: | 240 |
| Age 9: | 229 |
| Age 10: | 150 |
| Age 11: | 360 |
| Age 12: | 316 |
| Age 13: | 311 |
| Age 14: | 309 |
| Age 15: | 217 |
| Age 16: | 279 |
| Age 17: | 312 |
| Age 18: | 256 |
| Age 19: | 238 |
| Age 20: | 222 |
| Age 21: | 355 |
| 22-24: |
688 |
| 25-29: |
1220 |
| 30-34: |
1308 |
| 35-39: |
1541 |
| 40-44: |
1921 |
| 45-49: |
1261 |
| 50-54: |
1026 |
| 55-59: |
812 |
| 60-61: |
225 |
| 62-64: |
407 |
| 65-66: |
186 |
| 67-69: |
317 |
| 70-74: |
462 |
| 75-79: |
369 |
| 80-84: |
239 |
| 85 & Up: | 95 |
Education Level of Residents
Total Population: 21498
| Male: | 10109 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 169 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 215 |
| 10th: | 341 |
| 11th: | 291 |
| 12th, No Diploma: | 648 |
| Graduates: | 3132 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 752 |
| > 1 Year, No Degree: | 1731 |
| Associates: | 784 |
| Bachelors: | 1241 |
| Doctorate: | 91 |
| Masters: | 324 |
| Female: | 11389 |
| No School: | 176 |
| Elemetary: |
| Nursery - 4th: | 97 |
| 5th - 6th: | 157 |
| Middle/Junior High: |
| 7th - 8th: | 266 |
| High School: |
| 9th: | 245 |
| 10th: | 392 |
| 11th: | 247 |
| 12th, No Diploma: | 762 |
| Graduates: | 3407 |
| Professional School: |
| Degree: | 159 |
| College/University: |
| < 1 Year: | 929 |
| > 1 Year, No Degree: | 1818 |
| Associates: | 922 |
| Bachelors: | 1451 |
| Doctorate: | 50 |
| Masters: | 311 |
Veteran Status of Residents
| Total Males: | 11735 |
| Ages 18 to 64: |
| Total: | 10534 |
| Civilians: | 10514 |
| Non-Veteran Civilians: | 8543 |
| Veteran Civilians: | 1971 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1201 |
| Civilians: | 1201 |
| Non-Veteran Civilians: | 503 |
| Veteran Civilians: | 698 |
| Currently In Military: | |
| Total Females: | 13148 |
| Ages 18 to 64: |
| Total: | 11480 |
| Civilians: | 11480 |
| Non-Veteran Civilians: | 11283 |
| Veteran Civilians: | 197 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1668 |
| Civilians: | 1668 |
| Non-Veteran Civilians: | 1630 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 86 |
| 5 to 9: | 644 |
| 10 to 14: | 1318 |
| 15 to 19: | 2391 |
| 20 to 24: | 2821 |
| 25 to 29: | 1335 |
| 30 to 35: | 3826 |
| 36 to 39: | 891 |
| 40 to 44: | 979 |
| 45 to 59: | 1522 |
| 60 to 89: | 670 |
| > 89 Minutes: | 443 |
Housing
| Total: | 34950 |
| Own: | 26869 |
| Rent: | 8081 |
Economic Statistics of Residents
Total Households: 11841
| Males 16 & Up: |
| Employed Civilian: | 9194 |
| Unemployed Civilians: | 394 |
| In Labor Force: | 9608 |
| Not In Labor Force: | 2745 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 17175 |
| Work At Home: | 249 |
| Doesn't Work At Home: | 16926 |
| Family Below Poverty Line: | 786 |
| Household Below Poverty: | 1233 |
| Married Below Poverty Line: | 352 |
| Median Family Income: | 47407 |
| Median Household Income: | 42596 |
| Per Capita Income: | 16942 |
| Females 16 & Up: |
| Employed Civilian: | 8292 |
| Unemployed Civilians: | 456 |
| In Labor Force: | 8748 |
| Not In Labor Force: | 4991 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35186 |
| White: | 15177 |
| Black: | 14650 |
| Asian: | 1343 |
| Pacific Islander: | 72 |
| Native American: | 174 |
| Multiracial: | 2134 |
| Other: | 1636 |