Orlando, Florida 32812
ZIP Code boundaries for 32812 in Orlando, FL
2011 Statistics for 32812
| ZIP: | 32812 |
| Name: | ORLANDO |
| County: | ORANGE |
| Area: | 10 mi2 / 25 km2 / 6179 acres / 25007087 m2 |
| Coordinates: | 28.48645, -81.3273 |
| Residential Addresses: | 13857 |
| Multifamily Addresses: | 4823 |
| Single family Addresses: | 9034 |
| Business Addresses: | 381 |
| P.O. Boxes: | 0 |
2000 Census Data for Orlando, Florida 32812
Gender & Ages
Total Population: 36237
| Male |
| Population: | 17764 |
| < year old: | 248 |
| Year old: | 219 |
| Age 2: | 226 |
| Age 3: | 211 |
| Age 4: | 166 |
| Age 5: | 337 |
| Age 6: | 310 |
| Age 7: | 300 |
| Age 8: | 328 |
| Age 9: | 337 |
| Age 10: | 261 |
| Age 11: | 184 |
| Age 12: | 233 |
| Age 13: | 261 |
| Age 14: | 296 |
| Age 15: | 318 |
| Age 16: | 226 |
| Age 17: | 286 |
| Age 18: | 147 |
| Age 19: | 152 |
| Age 20: | 336 |
| Age 21: | 198 |
| 22-24: |
686 |
| 25-29: |
1588 |
| 30-34: |
1567 |
| 35-39: |
1528 |
| 40-44: |
1636 |
| 45-49: |
1195 |
| 50-54: |
1035 |
| 55-59: |
707 |
| 60-61: |
264 |
| 62-64: |
380 |
| 65-66: |
74 |
| 67-69: |
316 |
| 70-74: |
471 |
| 75-79: |
438 |
| 80-84: |
164 |
| 85 & Up: | 135 |
| Female |
| Population: | 18473 |
| < year old: | 182 |
| Year old: | 182 |
| Age 2: | 249 |
| Age 3: | 225 |
| Age 4: | 258 |
| Age 5: | 295 |
| Age 6: | 151 |
| Age 7: | 262 |
| Age 8: | 186 |
| Age 9: | 174 |
| Age 10: | 351 |
| Age 11: | 284 |
| Age 12: | 276 |
| Age 13: | 237 |
| Age 14: | 236 |
| Age 15: | 198 |
| Age 16: | 201 |
| Age 17: | 265 |
| Age 18: | 258 |
| Age 19: | 197 |
| Age 20: | 199 |
| Age 21: | 230 |
| 22-24: |
725 |
| 25-29: |
1372 |
| 30-34: |
1321 |
| 35-39: |
1853 |
| 40-44: |
1629 |
| 45-49: |
1368 |
| 50-54: |
1147 |
| 55-59: |
1051 |
| 60-61: |
320 |
| 62-64: |
355 |
| 65-66: |
267 |
| 67-69: |
330 |
| 70-74: |
616 |
| 75-79: |
572 |
| 80-84: |
243 |
| 85 & Up: | 208 |
Education Level of Residents
Total Population: 24150
| Male: | 11498 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 220 |
| High School: |
| 9th: | 141 |
| 10th: | 157 |
| 11th: | 249 |
| 12th, No Diploma: | 382 |
| Graduates: | 2697 |
| Professional School: |
| Degree: | 213 |
| College/University: |
| < 1 Year: | 953 |
| > 1 Year, No Degree: | 1923 |
| Associates: | 1033 |
| Bachelors: | 2485 |
| Doctorate: | 110 |
| Masters: | 793 |
| Female: | 12652 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 255 |
| 10th: | 262 |
| 11th: | 229 |
| 12th, No Diploma: | 417 |
| Graduates: | 3529 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 1040 |
| > 1 Year, No Degree: | 1797 |
| Associates: | 1226 |
| Bachelors: | 2484 |
| Doctorate: | 72 |
| Masters: | 798 |
Veteran Status of Residents
| Total Males: | 13017 |
| Ages 18 to 64: |
| Total: | 11419 |
| Civilians: | 11412 |
| Non-Veteran Civilians: | 8846 |
| Veteran Civilians: | 2566 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1598 |
| Civilians: | 1598 |
| Non-Veteran Civilians: | 408 |
| Veteran Civilians: | 1190 |
| Currently In Military: | |
| Total Females: | 14261 |
| Ages 18 to 64: |
| Total: | 12025 |
| Civilians: | 12017 |
| Non-Veteran Civilians: | 11671 |
| Veteran Civilians: | 346 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2236 |
| Civilians: | 2236 |
| Non-Veteran Civilians: | 2176 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 323 |
| 5 to 9: | 1002 |
| 10 to 14: | 1599 |
| 15 to 19: | 3246 |
| 20 to 24: | 3607 |
| 25 to 29: | 1780 |
| 30 to 35: | 3402 |
| 36 to 39: | 645 |
| 40 to 44: | 701 |
| 45 to 59: | 1212 |
| 60 to 89: | 332 |
| > 89 Minutes: | 344 |
Housing
| Total: | 36024 |
| Own: | 22984 |
| Rent: | 13040 |
Economic Statistics of Residents
Total Households: 14468
| Males 16 & Up: |
| Employed Civilian: | 9942 |
| Unemployed Civilians: | 264 |
| In Labor Force: | 10213 |
| Not In Labor Force: | 3316 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 18678 |
| Work At Home: | 485 |
| Doesn't Work At Home: | 18193 |
| Family Below Poverty Line: | 670 |
| Household Below Poverty: | 1049 |
| Married Below Poverty Line: | 256 |
| Median Family Income: | 52170 |
| Median Household Income: | 44566 |
| Per Capita Income: | 22361 |
| Females 16 & Up: |
| Employed Civilian: | 9020 |
| Unemployed Civilians: | 369 |
| In Labor Force: | 9397 |
| Not In Labor Force: | 5330 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 36237 |
| White: | 29990 |
| Black: | 2239 |
| Asian: | 858 |
| Pacific Islander: | 7 |
| Native American: | 94 |
| Multiracial: | 1075 |
| Other: | 1974 |