Orlando, Florida 32803
ZIP Code boundaries for 32803 in Orlando, FL
2011 Statistics for 32803
| ZIP: | 32803 |
| Name: | ORLANDO |
| County: | ORANGE |
| Area: | 8 mi2 / 20 km2 / 5044 acres / 20413968 m2 |
| Coordinates: | 28.555016, -81.34774 |
| Residential Addresses: | 9681 |
| Multifamily Addresses: | 1221 |
| Single family Addresses: | 8446 |
| Business Addresses: | 1745 |
| P.O. Boxes: | 14 |
2000 Census Data for Orlando, Florida 32803
Gender & Ages
Total Population: 21454
| Male |
| Population: | 10716 |
| < year old: | 61 |
| Year old: | 114 |
| Age 2: | 128 |
| Age 3: | 102 |
| Age 4: | 125 |
| Age 5: | 109 |
| Age 6: | 39 |
| Age 7: | 76 |
| Age 8: | 90 |
| Age 9: | 65 |
| Age 10: | 66 |
| Age 11: | 117 |
| Age 12: | 66 |
| Age 13: | 43 |
| Age 14: | 90 |
| Age 15: | 52 |
| Age 16: | 83 |
| Age 17: | 85 |
| Age 18: | 27 |
| Age 19: | 92 |
| Age 20: | 108 |
| Age 21: | 97 |
| 22-24: |
394 |
| 25-29: |
1301 |
| 30-34: |
1262 |
| 35-39: |
1259 |
| 40-44: |
869 |
| 45-49: |
863 |
| 50-54: |
578 |
| 55-59: |
501 |
| 60-61: |
91 |
| 62-64: |
138 |
| 65-66: |
121 |
| 67-69: |
187 |
| 70-74: |
385 |
| 75-79: |
415 |
| 80-84: |
375 |
| 85 & Up: | 142 |
| Female |
| Population: | 10738 |
| < year old: | 85 |
| Year old: | 88 |
| Age 2: | 78 |
| Age 3: | 53 |
| Age 4: | 95 |
| Age 5: | 83 |
| Age 6: | 50 |
| Age 7: | 106 |
| Age 8: | 94 |
| Age 9: | 58 |
| Age 10: | 65 |
| Age 11: | 109 |
| Age 12: | 72 |
| Age 13: | 131 |
| Age 14: | 101 |
| Age 15: | 54 |
| Age 16: | 80 |
| Age 17: | 54 |
| Age 18: | 74 |
| Age 19: | 129 |
| Age 20: | 56 |
| Age 21: | 85 |
| 22-24: |
404 |
| 25-29: |
1167 |
| 30-34: |
1025 |
| 35-39: |
1053 |
| 40-44: |
753 |
| 45-49: |
685 |
| 50-54: |
494 |
| 55-59: |
413 |
| 60-61: |
124 |
| 62-64: |
176 |
| 65-66: |
162 |
| 67-69: |
343 |
| 70-74: |
664 |
| 75-79: |
588 |
| 80-84: |
351 |
| 85 & Up: | 536 |
Education Level of Residents
Total Population: 17021
| Male: | 8487 |
| No School: | 115 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 97 |
| 10th: | 77 |
| 11th: | 164 |
| 12th, No Diploma: | 306 |
| Graduates: | 1709 |
| Professional School: |
| Degree: | 357 |
| College/University: |
| < 1 Year: | 471 |
| > 1 Year, No Degree: | 1392 |
| Associates: | 627 |
| Bachelors: | 2330 |
| Doctorate: | 70 |
| Masters: | 573 |
| Female: | 8534 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 142 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 68 |
| 10th: | 151 |
| 11th: | 202 |
| 12th, No Diploma: | 161 |
| Graduates: | 1886 |
| Professional School: |
| Degree: | 211 |
| College/University: |
| < 1 Year: | 523 |
| > 1 Year, No Degree: | 1203 |
| Associates: | 799 |
| Bachelors: | 2281 |
| Doctorate: | 64 |
| Masters: | 594 |
Veteran Status of Residents
| Total Males: | 9205 |
| Ages 18 to 64: |
| Total: | 7580 |
| Civilians: | 7580 |
| Non-Veteran Civilians: | 6304 |
| Veteran Civilians: | 1276 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1625 |
| Civilians: | 1625 |
| Non-Veteran Civilians: | 610 |
| Veteran Civilians: | 1015 |
| Currently In Military: | |
| Total Females: | 9282 |
| Ages 18 to 64: |
| Total: | 6638 |
| Civilians: | 6638 |
| Non-Veteran Civilians: | 6526 |
| Veteran Civilians: | 112 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2644 |
| Civilians: | 2644 |
| Non-Veteran Civilians: | 2575 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 415 |
| 5 to 9: | 1227 |
| 10 to 14: | 2156 |
| 15 to 19: | 1927 |
| 20 to 24: | 1911 |
| 25 to 29: | 572 |
| 30 to 35: | 1980 |
| 36 to 39: | 425 |
| 40 to 44: | 312 |
| 45 to 59: | 508 |
| 60 to 89: | 297 |
| > 89 Minutes: | 204 |
Housing
| Total: | 20363 |
| Own: | 12591 |
| Rent: | 7772 |
Economic Statistics of Residents
Total Households: 10360
| Males 16 & Up: |
| Employed Civilian: | 6835 |
| Unemployed Civilians: | 247 |
| In Labor Force: | 7082 |
| Not In Labor Force: | 2291 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12336 |
| Work At Home: | 402 |
| Doesn't Work At Home: | 11934 |
| Family Below Poverty Line: | 225 |
| Household Below Poverty: | 754 |
| Married Below Poverty Line: | 145 |
| Median Family Income: | 53922 |
| Median Household Income: | 42313 |
| Per Capita Income: | 28546 |
| Females 16 & Up: |
| Employed Civilian: | 5633 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 5872 |
| Not In Labor Force: | 3544 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21454 |
| White: | 19321 |
| Black: | 989 |
| Asian: | 422 |
| Pacific Islander: | 11 |
| Native American: | 46 |
| Multiracial: | 272 |
| Other: | 393 |