Orlando, Florida 32801
ZIP Code boundaries for 32801 in Orlando, FL
2011 Statistics for 32801
| ZIP: | 32801 |
| Name: | ORLANDO |
| County: | ORANGE |
| Area: | 2 mi2 / 6 km2 / 1507 acres / 6097226 m2 |
| Coordinates: | 28.542017, -81.37337 |
| Residential Addresses: | 7506 |
| Multifamily Addresses: | 5344 |
| Single family Addresses: | 2162 |
| Business Addresses: | 1402 |
| P.O. Boxes: | 0 |
2000 Census Data for Orlando, Florida 32801
Gender & Ages
Total Population: 8252
| Male |
| Population: | 3973 |
| < year old: | 21 |
| Year old: | 14 |
| Age 2: | 22 |
| Age 3: | 36 |
| Age 4: | 10 |
| Age 5: | 48 |
| Age 6: | 22 |
| Age 7: | 11 |
| Age 8: | 21 |
| Age 9: | 37 |
| Age 10: | 41 |
| Age 11: | 15 |
| Age 12: | 13 |
| Age 13: | 8 |
| Age 14: | 5 |
| Age 15: | 15 |
| Age 16: | |
| Age 17: | 6 |
| Age 18: | 24 |
| Age 19: | 20 |
| Age 20: | 54 |
| Age 21: | 47 |
| 22-24: |
113 |
| 25-29: |
553 |
| 30-34: |
440 |
| 35-39: |
506 |
| 40-44: |
322 |
| 45-49: |
353 |
| 50-54: |
249 |
| 55-59: |
141 |
| 60-61: |
53 |
| 62-64: |
64 |
| 65-66: |
43 |
| 67-69: |
54 |
| 70-74: |
155 |
| 75-79: |
173 |
| 80-84: |
148 |
| 85 & Up: | 116 |
| Female |
| Population: | 4279 |
| < year old: | 30 |
| Year old: | 18 |
| Age 2: | 11 |
| Age 3: | 11 |
| Age 4: | 11 |
| Age 5: | 43 |
| Age 6: | 22 |
| Age 7: | 40 |
| Age 8: | 20 |
| Age 9: | 22 |
| Age 10: | 14 |
| Age 11: | 25 |
| Age 12: | 8 |
| Age 13: | 27 |
| Age 14: | |
| Age 15: | 28 |
| Age 16: | |
| Age 17: | 30 |
| Age 18: | 34 |
| Age 19: | |
| Age 20: | 38 |
| Age 21: | 48 |
| 22-24: |
212 |
| 25-29: |
460 |
| 30-34: |
325 |
| 35-39: |
306 |
| 40-44: |
138 |
| 45-49: |
110 |
| 50-54: |
219 |
| 55-59: |
104 |
| 60-61: |
42 |
| 62-64: |
104 |
| 65-66: |
86 |
| 67-69: |
120 |
| 70-74: |
305 |
| 75-79: |
449 |
| 80-84: |
380 |
| 85 & Up: | 439 |
Education Level of Residents
Total Population: 6957
| Male: | 3370 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 70 |
| 10th: | 129 |
| 11th: | 124 |
| 12th, No Diploma: | 114 |
| Graduates: | 650 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 154 |
| > 1 Year, No Degree: | 510 |
| Associates: | 272 |
| Bachelors: | 742 |
| Doctorate: | 23 |
| Masters: | 257 |
| Female: | 3587 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 55 |
| 10th: | 104 |
| 11th: | 127 |
| 12th, No Diploma: | 216 |
| Graduates: | 911 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 446 |
| Associates: | 155 |
| Bachelors: | 801 |
| Doctorate: | 7 |
| Masters: | 211 |
Veteran Status of Residents
| Total Males: | 3628 |
| Ages 18 to 64: |
| Total: | 2939 |
| Civilians: | 2939 |
| Non-Veteran Civilians: | 2328 |
| Veteran Civilians: | 611 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 689 |
| Civilians: | 689 |
| Non-Veteran Civilians: | 233 |
| Veteran Civilians: | 456 |
| Currently In Military: | |
| Total Females: | 3919 |
| Ages 18 to 64: |
| Total: | 2140 |
| Civilians: | 2140 |
| Non-Veteran Civilians: | 2119 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1779 |
| Civilians: | 1779 |
| Non-Veteran Civilians: | 1730 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 109 |
| 5 to 9: | 516 |
| 10 to 14: | 500 |
| 15 to 19: | 606 |
| 20 to 24: | 713 |
| 25 to 29: | 253 |
| 30 to 35: | 412 |
| 36 to 39: | 88 |
| 40 to 44: | 62 |
| 45 to 59: | 199 |
| 60 to 89: | 113 |
| > 89 Minutes: | 130 |
Housing
| Total: | 7399 |
| Own: | 1923 |
| Rent: | 5476 |
Economic Statistics of Residents
Total Households: 4753
| Males 16 & Up: |
| Employed Civilian: | 2227 |
| Unemployed Civilians: | 230 |
| In Labor Force: | 2457 |
| Not In Labor Force: | 1177 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3880 |
| Work At Home: | 179 |
| Doesn't Work At Home: | 3701 |
| Family Below Poverty Line: | 197 |
| Household Below Poverty: | 780 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 42700 |
| Median Household Income: | 26006 |
| Per Capita Income: | 31625 |
| Females 16 & Up: |
| Employed Civilian: | 1731 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 1843 |
| Not In Labor Force: | 2106 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8252 |
| White: | 6386 |
| Black: | 1157 |
| Asian: | 192 |
| Pacific Islander: | |
| Native American: | 48 |
| Multiracial: | 266 |
| Other: | 203 |