Melbourne, Florida 32901
ZIP Code boundaries for 32901 in Melbourne, FL
2011 Statistics for 32901
| ZIP: | 32901 |
| Name: | MELBOURNE |
| County: | BREVARD |
| Area: | 15 mi2 / 39 km2 / 9586 acres / 38791452 m2 |
| Coordinates: | 28.07975, -80.62275 |
| Residential Addresses: | 11348 |
| Multifamily Addresses: | 3104 |
| Single family Addresses: | 8244 |
| Business Addresses: | 1369 |
| P.O. Boxes: | 0 |
2000 Census Data for Melbourne, Florida 32901
Gender & Ages
Total Population: 22568
| Male |
| Population: | 10891 |
| < year old: | 158 |
| Year old: | 98 |
| Age 2: | 90 |
| Age 3: | 90 |
| Age 4: | 95 |
| Age 5: | 100 |
| Age 6: | 128 |
| Age 7: | 107 |
| Age 8: | 70 |
| Age 9: | 101 |
| Age 10: | 72 |
| Age 11: | 68 |
| Age 12: | 105 |
| Age 13: | 153 |
| Age 14: | 209 |
| Age 15: | 114 |
| Age 16: | 209 |
| Age 17: | 199 |
| Age 18: | 332 |
| Age 19: | 315 |
| Age 20: | 243 |
| Age 21: | 223 |
| 22-24: |
533 |
| 25-29: |
596 |
| 30-34: |
563 |
| 35-39: |
677 |
| 40-44: |
728 |
| 45-49: |
683 |
| 50-54: |
533 |
| 55-59: |
382 |
| 60-61: |
214 |
| 62-64: |
355 |
| 65-66: |
221 |
| 67-69: |
371 |
| 70-74: |
519 |
| 75-79: |
546 |
| 80-84: |
410 |
| 85 & Up: | 281 |
| Female |
| Population: | 11677 |
| < year old: | 129 |
| Year old: | 84 |
| Age 2: | 142 |
| Age 3: | 76 |
| Age 4: | 130 |
| Age 5: | 129 |
| Age 6: | 114 |
| Age 7: | 35 |
| Age 8: | 96 |
| Age 9: | 58 |
| Age 10: | 120 |
| Age 11: | 101 |
| Age 12: | 138 |
| Age 13: | 109 |
| Age 14: | 100 |
| Age 15: | 126 |
| Age 16: | 118 |
| Age 17: | 93 |
| Age 18: | 157 |
| Age 19: | 191 |
| Age 20: | 172 |
| Age 21: | 198 |
| 22-24: |
496 |
| 25-29: |
599 |
| 30-34: |
566 |
| 35-39: |
753 |
| 40-44: |
633 |
| 45-49: |
498 |
| 50-54: |
586 |
| 55-59: |
577 |
| 60-61: |
190 |
| 62-64: |
366 |
| 65-66: |
320 |
| 67-69: |
465 |
| 70-74: |
737 |
| 75-79: |
921 |
| 80-84: |
663 |
| 85 & Up: | 691 |
Education Level of Residents
Total Population: 15644
| Male: | 7079 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 256 |
| High School: |
| 9th: | 217 |
| 10th: | 212 |
| 11th: | 259 |
| 12th, No Diploma: | 258 |
| Graduates: | 2152 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 452 |
| > 1 Year, No Degree: | 1028 |
| Associates: | 456 |
| Bachelors: | 1147 |
| Doctorate: | 56 |
| Masters: | 325 |
| Female: | 8565 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 367 |
| High School: |
| 9th: | 137 |
| 10th: | 294 |
| 11th: | 396 |
| 12th, No Diploma: | 460 |
| Graduates: | 2742 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 878 |
| > 1 Year, No Degree: | 1190 |
| Associates: | 657 |
| Bachelors: | 775 |
| Doctorate: | 27 |
| Masters: | 330 |
Veteran Status of Residents
| Total Males: | 8725 |
| Ages 18 to 64: |
| Total: | 6377 |
| Civilians: | 6367 |
| Non-Veteran Civilians: | 4990 |
| Veteran Civilians: | 1377 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 2348 |
| Civilians: | 2348 |
| Non-Veteran Civilians: | 680 |
| Veteran Civilians: | 1668 |
| Currently In Military: | |
| Total Females: | 9779 |
| Ages 18 to 64: |
| Total: | 5982 |
| Civilians: | 5962 |
| Non-Veteran Civilians: | 5853 |
| Veteran Civilians: | 109 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 3797 |
| Civilians: | 3797 |
| Non-Veteran Civilians: | 3701 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 370 |
| 5 to 9: | 1403 |
| 10 to 14: | 1887 |
| 15 to 19: | 1382 |
| 20 to 24: | 973 |
| 25 to 29: | 235 |
| 30 to 35: | 720 |
| 36 to 39: | 52 |
| 40 to 44: | 113 |
| 45 to 59: | 324 |
| 60 to 89: | 223 |
| > 89 Minutes: | 177 |
Housing
| Total: | 19916 |
| Own: | 11642 |
| Rent: | 8274 |
Economic Statistics of Residents
Total Households: 9693
| Males 16 & Up: |
| Employed Civilian: | 4367 |
| Unemployed Civilians: | 616 |
| In Labor Force: | 4993 |
| Not In Labor Force: | 4140 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 8034 |
| Work At Home: | 175 |
| Doesn't Work At Home: | 7859 |
| Family Below Poverty Line: | 718 |
| Household Below Poverty: | 1704 |
| Married Below Poverty Line: | 215 |
| Median Family Income: | 35129 |
| Median Household Income: | 25261 |
| Per Capita Income: | 15944 |
| Females 16 & Up: |
| Employed Civilian: | 3876 |
| Unemployed Civilians: | 301 |
| In Labor Force: | 4197 |
| Not In Labor Force: | 5793 |
| In Military: | 20 |
Ethnic Makeup
| Total Population: | 22568 |
| White: | 16596 |
| Black: | 4413 |
| Asian: | 476 |
| Pacific Islander: | 6 |
| Native American: | 123 |
| Multiracial: | 682 |
| Other: | 272 |