Melbourne, Florida 32904
ZIP Code boundaries for 32904 in Melbourne, FL
2011 Statistics for 32904
| ZIP: | 32904 |
| Name: | MELBOURNE |
| County: | BREVARD |
| Area: | 208 mi2 / 538 km2 / 132867 acres / 537695601 m2 |
| Coordinates: | 27.963503, -80.791595 |
| Residential Addresses: | 12368 |
| Multifamily Addresses: | 2456 |
| Single family Addresses: | 9912 |
| Business Addresses: | 1222 |
| P.O. Boxes: | 0 |
2000 Census Data for Melbourne, Florida 32904
Gender & Ages
Total Population: 18048
| Male |
| Population: | 8633 |
| < year old: | 111 |
| Year old: | 81 |
| Age 2: | 102 |
| Age 3: | 57 |
| Age 4: | 44 |
| Age 5: | 55 |
| Age 6: | 108 |
| Age 7: | 81 |
| Age 8: | 108 |
| Age 9: | 97 |
| Age 10: | 70 |
| Age 11: | 85 |
| Age 12: | 74 |
| Age 13: | 59 |
| Age 14: | 138 |
| Age 15: | 79 |
| Age 16: | 118 |
| Age 17: | 155 |
| Age 18: | 93 |
| Age 19: | 35 |
| Age 20: | 124 |
| Age 21: | 87 |
| 22-24: |
154 |
| 25-29: |
363 |
| 30-34: |
414 |
| 35-39: |
747 |
| 40-44: |
650 |
| 45-49: |
663 |
| 50-54: |
500 |
| 55-59: |
540 |
| 60-61: |
191 |
| 62-64: |
309 |
| 65-66: |
198 |
| 67-69: |
371 |
| 70-74: |
439 |
| 75-79: |
552 |
| 80-84: |
335 |
| 85 & Up: | 246 |
| Female |
| Population: | 9415 |
| < year old: | 85 |
| Year old: | 51 |
| Age 2: | 57 |
| Age 3: | 71 |
| Age 4: | 73 |
| Age 5: | 65 |
| Age 6: | 84 |
| Age 7: | 83 |
| Age 8: | 125 |
| Age 9: | 77 |
| Age 10: | 118 |
| Age 11: | 31 |
| Age 12: | 84 |
| Age 13: | 87 |
| Age 14: | 97 |
| Age 15: | 69 |
| Age 16: | 100 |
| Age 17: | 98 |
| Age 18: | 93 |
| Age 19: | 74 |
| Age 20: | 16 |
| Age 21: | 99 |
| 22-24: |
207 |
| 25-29: |
349 |
| 30-34: |
428 |
| 35-39: |
670 |
| 40-44: |
668 |
| 45-49: |
665 |
| 50-54: |
652 |
| 55-59: |
591 |
| 60-61: |
219 |
| 62-64: |
307 |
| 65-66: |
249 |
| 67-69: |
394 |
| 70-74: |
648 |
| 75-79: |
673 |
| 80-84: |
432 |
| 85 & Up: | 526 |
Education Level of Residents
Total Population: 13989
| Male: | 6518 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 92 |
| 10th: | 184 |
| 11th: | 198 |
| 12th, No Diploma: | 167 |
| Graduates: | 1759 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 437 |
| > 1 Year, No Degree: | 996 |
| Associates: | 533 |
| Bachelors: | 1120 |
| Doctorate: | 104 |
| Masters: | 533 |
| Female: | 7471 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 151 |
| 10th: | 166 |
| 11th: | 184 |
| 12th, No Diploma: | 278 |
| Graduates: | 2489 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 677 |
| > 1 Year, No Degree: | 1113 |
| Associates: | 712 |
| Bachelors: | 882 |
| Doctorate: | 32 |
| Masters: | 400 |
Veteran Status of Residents
| Total Males: | 7011 |
| Ages 18 to 64: |
| Total: | 4870 |
| Civilians: | 4845 |
| Non-Veteran Civilians: | 3396 |
| Veteran Civilians: | 1449 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 2141 |
| Civilians: | 2141 |
| Non-Veteran Civilians: | 590 |
| Veteran Civilians: | 1551 |
| Currently In Military: | |
| Total Females: | 7960 |
| Ages 18 to 64: |
| Total: | 5038 |
| Civilians: | 5038 |
| Non-Veteran Civilians: | 4925 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2922 |
| Civilians: | 2922 |
| Non-Veteran Civilians: | 2853 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 222 |
| 5 to 9: | 906 |
| 10 to 14: | 1829 |
| 15 to 19: | 1503 |
| 20 to 24: | 1232 |
| 25 to 29: | 214 |
| 30 to 35: | 557 |
| 36 to 39: | 71 |
| 40 to 44: | 107 |
| 45 to 59: | 222 |
| 60 to 89: | 200 |
| > 89 Minutes: | 151 |
Housing
| Total: | 17458 |
| Own: | 14277 |
| Rent: | 3181 |
Economic Statistics of Residents
Total Households: 7911
| Males 16 & Up: |
| Employed Civilian: | 4133 |
| Unemployed Civilians: | 262 |
| In Labor Force: | 4420 |
| Not In Labor Force: | 2864 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 7429 |
| Work At Home: | 215 |
| Doesn't Work At Home: | 7214 |
| Family Below Poverty Line: | 219 |
| Household Below Poverty: | 508 |
| Married Below Poverty Line: | 142 |
| Median Family Income: | 49494 |
| Median Household Income: | 39780 |
| Per Capita Income: | 24244 |
| Females 16 & Up: |
| Employed Civilian: | 3434 |
| Unemployed Civilians: | 200 |
| In Labor Force: | 3634 |
| Not In Labor Force: | 4524 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18048 |
| White: | 16960 |
| Black: | 190 |
| Asian: | 251 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 297 |
| Other: | 329 |